|
|
Last 14 Days | |
|---|---|---|
| 1,210 | Unique Visits | |
| 1,837 | Page Views | |
| 1.52 | Pages/Visit | |
| • Unique Visits • Page Views | View Report | |
| Top Referrers | |
|---|---|
| Google Search | 4,090 |
| Direct Visit / Bookmark | 2,731 |
| https://www.google.com/ | 670 |
| http://amikom.ac.id/ | 284 |
| http://www.amikom.ac.id/ | 260 |
| https://www.google.co.id/ | 252 |
| http://www.amikom.ac.id/index.php/m... | 161 |
| View Report | |
| Top Search Phrases | |
|---|---|
| angkringan | 243 |
| mendengar aktif | 88 |
| konsep bisnis | 82 |
| strategi positioning | 69 |
| proses manajemen strategi | 67 |
| positioning | 66 |
| manajemen strategis | 63 |
| View Report | |
| Top Visitor Locations | |
|---|---|
| Indonesia | 8,899 |
| United States | 1,747 |
| Asia/Pacific Region | 418 |
| France | 175 |
| Malaysia | 104 |
| Canada | 35 |
| Singapore | 35 |
| View Report | |