September 28, 2025 – October 27, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | Poland | 1,203 | 2,374 | 2.0 | 0.9 min | 74.7% | 0 | 0% | $0.00 | 
                                                                        
                            | United States | 178 | 206 | 1.2 | 0.5 min | 90.5% | 0 | 0% | $0.00 | 
                                                                        
                            | Austria | 8 | 15 | 1.9 | 0.2 min | 37.5% | 0 | 0% | $0.00 | 
                                                                        
                            | Sweden | 6 | 6 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 6 | 9 | 1.5 | 0.3 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 4 | 6 | 1.5 | 5.7 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 3 | 5 | 1.7 | 0.2 min | 33.3% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 3 | 10 | 3.3 | 7.0 min | 33.3% | 0 | 0% | $0.00 | 
                                                                        
                            | Ireland | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Norway | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Greece | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Denmark | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | China | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Russia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Georgia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Croatia | 1 | 3 | 3.0 | 0.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Belize | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Czechia | 1 | 2 | 2.0 | 0.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Switzerland | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Portugal | 1 | 2 | 2.0 | 0.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,428 | 2,652 | 1.9 | — | — | 0 | 0.0% | $0.00 |