September 27, 2025 – October 26, 2025
                
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | Vietnam | 1,546 | 2,516 | 1.6 | 1.1 min | 73.4% | 0 | 0% | $0.00 | 
                                                                        
                            | United States | 23 | 38 | 1.7 | 0.3 min | 69.6% | 0 | 0% | $0.00 | 
                                                                        
                            | Cambodia | 10 | 11 | 1.1 | 0.1 min | 90.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 9 | 13 | 1.4 | 1.3 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 8 | 11 | 1.4 | 0.2 min | 75.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Japan | 6 | 42 | 7.0 | 10.5 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Korea | 4 | 6 | 1.5 | 0.2 min | 75.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Sweden | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Finland | 2 | 7 | 3.5 | 2.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Taiwan | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | New Zealand | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Indonesia | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Thailand | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Norway | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Iraq | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Hong Kong | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 1 | 2 | 2.0 | 16.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 1 | 8 | 8.0 | 2.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Qatar | 1 | 2 | 2.0 | 0.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 1 | 2 | 2.0 | 0.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 1 | 5 | 5.0 | 2.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | France | 1 | 6 | 6.0 | 18.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,626 | 2,681 | 1.6 | — | — | 0 | 0.0% | $0.00 |