October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 671 | 2,391 | 3.6 | 2.7 min | 44.1% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 56 | 291 | 5.2 | 6.0 min | 23.2% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 44 | 196 | 4.5 | 3.2 min | 43.2% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 18 | 65 | 3.6 | 2.8 min | 61.1% | 0 | 0% | $0.00 | 
                                                                        
                            | Taiwan | 17 | 26 | 1.5 | 0.0 min | 47.1% | 0 | 0% | $0.00 | 
                                                                        
                            | South Africa | 9 | 24 | 2.7 | 1.9 min | 44.4% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 9 | 11 | 1.2 | 0.2 min | 77.8% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 5 | 41 | 8.2 | 19.5 min | 20.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 5 | 13 | 2.6 | 0.5 min | 40.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 4 | 6 | 1.5 | 0.4 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Kuwait | 2 | 3 | 1.5 | 0.3 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Spain | 2 | 3 | 1.5 | 1.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Colombia | 2 | 3 | 1.5 | 0.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Tanzania | 2 | 8 | 4.0 | 1.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Nigeria | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Thailand | 1 | 6 | 6.0 | 4.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Hong Kong | 1 | 3 | 3.0 | 0.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Puerto Rico | 1 | 3 | 3.0 | 1.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Argentina | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Norway | 1 | 3 | 3.0 | 2.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Malta | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Kazakhstan | 1 | 3 | 3.0 | 0.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Dominican Republic | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Peru | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 1 | 2 | 2.0 | 0.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Kenya | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ireland | 1 | 7 | 7.0 | 4.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 861 | 3,116 | 3.6 | — | — | 0 | 0.0% | $0.00 |