October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 1,342 | 6,813 | 5.1 | 4.7 min | 23.8% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 37 | 155 | 4.2 | 2.8 min | 21.6% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 29 | 139 | 4.8 | 6.2 min | 24.1% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 24 | 92 | 3.8 | 3.5 min | 16.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 11 | 34 | 3.1 | 4.4 min | 18.2% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 7 | 37 | 5.3 | 7.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Vietnam | 5 | 99 | 19.8 | 6.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 4 | 11 | 2.8 | 0.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Indonesia | 4 | 11 | 2.8 | 0.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Puerto Rico | 3 | 30 | 10.0 | 20.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ireland | 3 | 11 | 3.7 | 3.9 min | 33.3% | 0 | 0% | $0.00 | 
                                                                        
                            | Ecuador | 3 | 14 | 4.7 | 1.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 3 | 7 | 2.3 | 0.8 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Iraq | 2 | 4 | 2.0 | 0.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Africa | 2 | 15 | 7.5 | 8.2 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 2 | 3 | 1.5 | 0.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | France | 1 | 2 | 2.0 | 0.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Cayman Islands | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Tanzania | 1 | 24 | 24.0 | 12.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Jamaica | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Dominican Republic | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Thailand | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Belgium | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Taiwan | 1 | 5 | 5.0 | 0.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Armenia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 1 | 31 | 31.0 | 60.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,492 | 7,544 | 5.1 | — | — | 0 | 0.0% | $0.00 |