October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 1,314 | 4,498 | 3.4 | 4.1 min | 60.2% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 47 | 119 | 2.5 | 2.3 min | 76.6% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 31 | 661 | 21.3 | 26.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 20 | 45 | 2.3 | 0.8 min | 60.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Iraq | 20 | 20 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 10 | 44 | 4.4 | 0.9 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 4 | 15 | 3.8 | 1.3 min | 25.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 4 | 29 | 7.3 | 9.4 min | 25.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ireland | 3 | 19 | 6.3 | 2.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 3 | 21 | 7.0 | 4.3 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Taiwan | 3 | 19 | 6.3 | 10.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Puerto Rico | 2 | 16 | 8.0 | 1.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Indonesia | 2 | 5 | 2.5 | 0.5 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Spain | 2 | 14 | 7.0 | 1.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 2 | 10 | 5.0 | 10.3 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | China | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Norway | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 1 | 4 | 4.0 | 2.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ecuador | 1 | 12 | 12.0 | 22.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Japan | 1 | 5 | 5.0 | 0.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,474 | 5,560 | 3.8 | — | — | 0 | 0.0% | $0.00 |