October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 866 | 5,791 | 6.7 | 5.8 min | 26.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 50 | 291 | 5.8 | 6.2 min | 2.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 44 | 216 | 4.9 | 3.7 min | 43.2% | 0 | 0% | $0.00 | 
                                                                        
                            | Hong Kong | 9 | 27 | 3.0 | 3.9 min | 11.1% | 0 | 0% | $0.00 | 
                                                                        
                            | Costa Rica | 7 | 26 | 3.7 | 1.3 min | 57.1% | 0 | 0% | $0.00 | 
                                                                        
                            | South Africa | 6 | 35 | 5.8 | 4.9 min | 16.7% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 5 | 71 | 14.2 | 25.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 5 | 12 | 2.4 | 0.6 min | 40.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 3 | 17 | 5.7 | 6.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 3 | 34 | 11.3 | 18.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Denmark | 3 | 5 | 1.7 | 1.0 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 2 | 6 | 3.0 | 0.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Dominican Republic | 2 | 40 | 20.0 | 30.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Korea | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Puerto Rico | 2 | 10 | 5.0 | 0.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Iraq | 2 | 7 | 3.5 | 0.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Spain | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 2 | 7 | 3.5 | 7.6 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | China | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Jamaica | 1 | 9 | 9.0 | 4.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Vietnam | 1 | 42 | 42.0 | 31.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Colombia | 1 | 2 | 2.0 | 0.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Angola | 1 | 20 | 20.0 | 34.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Nigeria | 1 | 3 | 3.0 | 1.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Cayman Islands | 1 | 5 | 5.0 | 0.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Papua New Guinea | 1 | 9 | 9.0 | 4.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Cambodia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 1 | 20 | 20.0 | 41.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,027 | 6,713 | 6.5 | — | — | 0 | 0.0% | $0.00 |