October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 944 | 6,336 | 6.7 | 6.4 min | 6.3% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 27 | 171 | 6.3 | 7.0 min | 7.4% | 0 | 0% | $0.00 | 
                                                                        
                            | Armenia | 21 | 91 | 4.3 | 8.3 min | 9.5% | 0 | 0% | $0.00 | 
                                                                        
                            | United Arab Emirates | 15 | 140 | 9.3 | 13.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 9 | 35 | 3.9 | 4.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 9 | 51 | 5.7 | 1.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 7 | 28 | 4.0 | 2.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Japan | 5 | 54 | 10.8 | 13.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Puerto Rico | 4 | 20 | 5.0 | 3.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Africa | 4 | 19 | 4.8 | 0.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 4 | 33 | 8.3 | 15.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 3 | 29 | 9.7 | 4.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 3 | 8 | 2.7 | 1.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 2 | 3 | 1.5 | 0.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ireland | 2 | 7 | 3.5 | 0.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Portugal | 2 | 3 | 1.5 | 0.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Vietnam | 1 | 2 | 2.0 | 0.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Philippines | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Cayman Islands | 1 | 18 | 18.0 | 20.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Spain | 1 | 2 | 2.0 | 1.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Iraq | 1 | 5 | 5.0 | 27.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Dominican Republic | 1 | 5 | 5.0 | 26.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Belize | 1 | 2 | 2.0 | 0.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 1,068 | 7,063 | 6.6 | — | — | 0 | 0.0% | $0.00 |