October 2, 2025 – October 31, 2025
                
            
                        
                
                
            
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 215 | 449 | 2.1 | 1.4 min | 74.0% | 0 | 0% | $0.00 | 
                                                                        
                            | France | 9 | 15 | 1.7 | 1.8 min | 55.6% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 4 | 29 | 7.3 | 3.8 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 2 | 3 | 1.5 | 0.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Ghana | 2 | 4 | 2.0 | 0.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Korea | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Norway | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Argentina | 1 | 4 | 4.0 | 3.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Spain | 1 | 2 | 2.0 | 0.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Peru | 1 | 2 | 2.0 | 3.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Martinique | 1 | 7 | 7.0 | 3.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 1 | 9 | 9.0 | 2.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 246 | 533 | 2.2 | — | — | 0 | 0.0% | $0.00 |