October 1, 2025 – October 30, 2025
                
            
                        
                
                
            
            
            
            
                Audience
            
            
            
            
                        
                        
            
            
                
                    
                        | Location | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                            
                        | United States | 43,995 | 168,613 | 3.8 | 3.3 min | 51.2% | 0 | 0% | $0.00 | 
                                                            
                        | Singapore | 2,035 | 2,125 | 1.0 | 0.1 min | 99.0% | 0 | 0% | $0.00 | 
                                                            
                        | United Kingdom | 1,756 | 4,525 | 2.6 | 1.6 min | 69.0% | 0 | 0% | $0.00 | 
                                                            
                        | Canada | 1,607 | 5,913 | 3.7 | 3.1 min | 49.4% | 0 | 0% | $0.00 | 
                                                            
                        | Mexico | 474 | 1,223 | 2.6 | 1.6 min | 58.9% | 0 | 0% | $0.00 | 
                                                            
                        | Brazil | 418 | 956 | 2.3 | 1.3 min | 64.6% | 0 | 0% | $0.00 | 
                                                            
                        | Australia | 416 | 1,324 | 3.2 | 2.5 min | 57.7% | 0 | 0% | $0.00 | 
                                                            
                        | India | 371 | 1,055 | 2.8 | 1.9 min | 50.9% | 0 | 0% | $0.00 | 
                                                            
                        | Philippines | 365 | 2,095 | 5.7 | 6.7 min | 56.2% | 0 | 0% | $0.00 | 
                                                            
                        | China | 319 | 321 | 1.0 | 0.1 min | 99.4% | 0 | 0% | $0.00 | 
                                                            
                        | Germany | 287 | 830 | 2.9 | 2.9 min | 65.5% | 0 | 0% | $0.00 | 
                                                            
                        | Colombia | 225 | 513 | 2.3 | 1.1 min | 58.7% | 0 | 0% | $0.00 | 
                                                            
                        | United Arab Emirates | 176 | 629 | 3.6 | 3.7 min | 60.8% | 0 | 0% | $0.00 | 
                                                            
                        | Vietnam | 164 | 776 | 4.7 | 2.8 min | 69.5% | 0 | 0% | $0.00 | 
                                                            
                        | Italy | 153 | 316 | 2.1 | 1.3 min | 66.0% | 0 | 0% | $0.00 | 
                                                            
                        | France | 150 | 266 | 1.8 | 0.8 min | 80.0% | 0 | 0% | $0.00 | 
                                                            
                        | Puerto Rico | 149 | 731 | 4.9 | 3.9 min | 42.3% | 0 | 0% | $0.00 | 
                                                            
                        | Ireland | 140 | 385 | 2.8 | 2.3 min | 52.1% | 0 | 0% | $0.00 | 
                                                            
                        | Spain | 132 | 263 | 2.0 | 0.8 min | 73.5% | 0 | 0% | $0.00 | 
                                                            
                        | The Netherlands | 132 | 280 | 2.1 | 1.2 min | 68.2% | 0 | 0% | $0.00 | 
                                                            
                        | Chile | 119 | 195 | 1.6 | 0.8 min | 76.5% | 0 | 0% | $0.00 | 
                                                            
                        | South Africa | 116 | 385 | 3.3 | 2.2 min | 48.3% | 0 | 0% | $0.00 | 
                                                            
                        | Indonesia | 115 | 233 | 2.0 | 1.0 min | 65.2% | 0 | 0% | $0.00 | 
                                                            
                        | Argentina | 105 | 198 | 1.9 | 0.6 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Ukraine | 98 | 100 | 1.0 | 0.0 min | 99.0% | 0 | 0% | $0.00 | 
                                                            
                        | Peru | 94 | 162 | 1.7 | 0.8 min | 74.5% | 0 | 0% | $0.00 | 
                                                            
                        | Ecuador | 82 | 210 | 2.6 | 1.1 min | 53.7% | 0 | 0% | $0.00 | 
                                                            
                        | Costa Rica | 80 | 157 | 2.0 | 0.9 min | 72.5% | 0 | 0% | $0.00 | 
                                                            
                        | South Korea | 79 | 99 | 1.3 | 0.2 min | 89.9% | 0 | 0% | $0.00 | 
                                                            
                        | Nigeria | 73 | 131 | 1.8 | 0.8 min | 74.0% | 0 | 0% | $0.00 | 
                                                            
                        | Poland | 71 | 112 | 1.6 | 0.5 min | 84.5% | 0 | 0% | $0.00 | 
                                                            
                        | Bermuda | 65 | 84 | 1.3 | 2.3 min | 83.1% | 0 | 0% | $0.00 | 
                                                            
                        | Belgium | 59 | 89 | 1.5 | 0.2 min | 89.8% | 0 | 0% | $0.00 | 
                                                            
                        | Kenya | 57 | 138 | 2.4 | 1.4 min | 61.4% | 0 | 0% | $0.00 | 
                                                            
                        | Dominican Republic | 56 | 262 | 4.7 | 4.3 min | 37.5% | 0 | 0% | $0.00 | 
                                                            
                        | Switzerland | 55 | 78 | 1.4 | 1.1 min | 85.5% | 0 | 0% | $0.00 | 
                                                            
                        | Romania | 54 | 88 | 1.6 | 0.2 min | 90.7% | 0 | 0% | $0.00 | 
                                                            
                        | Lithuania | 53 | 57 | 1.1 | 0.0 min | 98.1% | 0 | 0% | $0.00 | 
                                                            
                        | Sweden | 52 | 64 | 1.2 | 0.5 min | 92.3% | 0 | 0% | $0.00 | 
                                                            
                        | Taiwan | 51 | 100 | 2.0 | 0.8 min | 43.1% | 0 | 0% | $0.00 | 
                                                            
                        | New Zealand | 50 | 96 | 1.9 | 1.6 min | 62.0% | 0 | 0% | $0.00 | 
                                                            
                        | Iraq | 46 | 71 | 1.5 | 1.0 min | 71.7% | 0 | 0% | $0.00 | 
                                                            
                        | Armenia | 46 | 172 | 3.7 | 7.0 min | 34.8% | 0 | 0% | $0.00 | 
                                                            
                        | Malaysia | 43 | 84 | 2.0 | 0.6 min | 60.5% | 0 | 0% | $0.00 | 
                                                            
                        | Thailand | 41 | 96 | 2.3 | 1.4 min | 75.6% | 0 | 0% | $0.00 | 
                                                            
                        | Japan | 35 | 121 | 3.5 | 3.4 min | 57.1% | 0 | 0% | $0.00 | 
                                                            
                        | Qatar | 31 | 134 | 4.3 | 4.2 min | 61.3% | 0 | 0% | $0.00 | 
                                                            
                        | Hong Kong | 31 | 64 | 2.1 | 2.8 min | 54.8% | 0 | 0% | $0.00 | 
                                                            
                        | Ghana | 30 | 54 | 1.8 | 0.5 min | 43.3% | 0 | 0% | $0.00 | 
                                                            
                        | Türkiye | 27 | 80 | 3.0 | 1.6 min | 59.3% | 0 | 0% | $0.00 | 
                                                            
                        | Panama | 27 | 47 | 1.7 | 0.4 min | 70.4% | 0 | 0% | $0.00 | 
                                                            
                        | Guatemala | 27 | 46 | 1.7 | 1.0 min | 63.0% | 0 | 0% | $0.00 | 
                                                            
                        | Portugal | 24 | 40 | 1.7 | 0.6 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Angola | 24 | 124 | 5.2 | 7.5 min | 62.5% | 0 | 0% | $0.00 | 
                                                            
                        | Egypt | 23 | 30 | 1.3 | 0.1 min | 91.3% | 0 | 0% | $0.00 | 
                                                            
                        | Venezuela | 20 | 28 | 1.4 | 3.1 min | 70.0% | 0 | 0% | $0.00 | 
                                                            
                        | Guam | 20 | 31 | 1.6 | 1.2 min | 70.0% | 0 | 0% | $0.00 | 
                                                            
                        | Trinidad and Tobago | 19 | 46 | 2.4 | 1.9 min | 57.9% | 0 | 0% | $0.00 | 
                                                            
                        | Cayman Islands | 18 | 68 | 3.8 | 2.3 min | 55.6% | 0 | 0% | $0.00 | 
                                                            
                        | Malta | 17 | 33 | 1.9 | 1.0 min | 76.5% | 0 | 0% | $0.00 | 
                                                            
                        | Uganda | 16 | 42 | 2.6 | 1.7 min | 75.0% | 0 | 0% | $0.00 | 
                                                            
                        | Iran | 16 | 19 | 1.2 | 0.2 min | 87.5% | 0 | 0% | $0.00 | 
                                                            
                        | Norway | 15 | 47 | 3.1 | 2.5 min | 40.0% | 0 | 0% | $0.00 | 
                                                            
                        | Zambia | 15 | 18 | 1.2 | 0.1 min | 86.7% | 0 | 0% | $0.00 | 
                                                            
                        | Jamaica | 14 | 71 | 5.1 | 1.5 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Tanzania | 13 | 61 | 4.7 | 4.7 min | 53.9% | 0 | 0% | $0.00 | 
                                                            
                        | Denmark | 12 | 39 | 3.3 | 3.1 min | 58.3% | 0 | 0% | $0.00 | 
                                                            
                        | Czechia | 12 | 13 | 1.1 | 0.3 min | 91.7% | 0 | 0% | $0.00 | 
                                                            
                        | El Salvador | 11 | 22 | 2.0 | 0.6 min | 45.5% | 0 | 0% | $0.00 | 
                                                            
                        | Latvia | 11 | 11 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Finland | 11 | 14 | 1.3 | 0.0 min | 90.9% | 0 | 0% | $0.00 | 
                                                            
                        | Albania | 11 | 11 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Sri Lanka | 11 | 13 | 1.2 | 0.1 min | 81.8% | 0 | 0% | $0.00 | 
                                                            
                        | Nicaragua | 10 | 16 | 1.6 | 1.5 min | 70.0% | 0 | 0% | $0.00 | 
                                                            
                        | Paraguay | 10 | 15 | 1.5 | 0.6 min | 60.0% | 0 | 0% | $0.00 | 
                                                            
                        | Uruguay | 10 | 14 | 1.4 | 1.5 min | 70.0% | 0 | 0% | $0.00 | 
                                                            
                        | Papua New Guinea | 10 | 77 | 7.7 | 8.9 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | [ Unknown ] | 10 | 25 | 2.5 | 0.5 min | 70.0% | 0 | 0% | $0.00 | 
                                                            
                        | Cambodia | 9 | 56 | 6.2 | 5.9 min | 44.4% | 0 | 0% | $0.00 | 
                                                            
                        | Saudi Arabia | 9 | 36 | 4.0 | 2.9 min | 33.3% | 0 | 0% | $0.00 | 
                                                            
                        | Belize | 9 | 24 | 2.7 | 1.4 min | 33.3% | 0 | 0% | $0.00 | 
                                                            
                        | Grenada | 8 | 39 | 4.9 | 4.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Israel | 8 | 13 | 1.6 | 0.3 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Bolivia | 8 | 9 | 1.1 | 1.4 min | 87.5% | 0 | 0% | $0.00 | 
                                                            
                        | Honduras | 8 | 22 | 2.8 | 1.2 min | 62.5% | 0 | 0% | $0.00 | 
                                                            
                        | Pakistan | 8 | 11 | 1.4 | 1.0 min | 75.0% | 0 | 0% | $0.00 | 
                                                            
                        | Austria | 8 | 9 | 1.1 | 0.3 min | 87.5% | 0 | 0% | $0.00 | 
                                                            
                        | Kuwait | 8 | 16 | 2.0 | 0.5 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Zimbabwe | 7 | 10 | 1.4 | 2.1 min | 71.4% | 0 | 0% | $0.00 | 
                                                            
                        | Lebanon | 7 | 19 | 2.7 | 2.6 min | 57.1% | 0 | 0% | $0.00 | 
                                                            
                        | Bangladesh | 7 | 10 | 1.4 | 0.1 min | 85.7% | 0 | 0% | $0.00 | 
                                                            
                        | Cyprus | 6 | 6 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Luxembourg | 6 | 13 | 2.2 | 4.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Cuba | 6 | 12 | 2.0 | 1.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Russia | 5 | 7 | 1.4 | 0.4 min | 60.0% | 0 | 0% | $0.00 | 
                                                            
                        | Namibia | 5 | 8 | 1.6 | 0.5 min | 60.0% | 0 | 0% | $0.00 | 
                                                            
                        | Bulgaria | 5 | 9 | 1.8 | 0.4 min | 60.0% | 0 | 0% | $0.00 | 
                                                            
                        | Cameroon | 4 | 4 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Georgia | 4 | 7 | 1.8 | 7.0 min | 25.0% | 0 | 0% | $0.00 | 
                                                            
                        | Slovenia | 4 | 4 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Croatia | 4 | 7 | 1.8 | 0.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Fiji | 4 | 11 | 2.8 | 3.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Barbados | 3 | 6 | 2.0 | 0.6 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | St Kitts and Nevis | 3 | 4 | 1.3 | 0.1 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Bahamas | 3 | 5 | 1.7 | 0.7 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Bosnia and Herzegovina | 3 | 7 | 2.3 | 1.4 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Hungary | 3 | 3 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Djibouti | 3 | 3 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Mozambique | 3 | 4 | 1.3 | 5.4 min | 66.7% | 0 | 0% | $0.00 | 
                                                            
                        | Greece | 3 | 3 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Myanmar | 3 | 3 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Kazakhstan | 3 | 7 | 2.3 | 0.3 min | 33.3% | 0 | 0% | $0.00 | 
                                                            
                        | Samoa | 3 | 12 | 4.0 | 3.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Gambia | 2 | 6 | 3.0 | 0.8 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Slovakia | 2 | 4 | 2.0 | 0.6 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Morocco | 2 | 5 | 2.5 | 0.6 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Seychelles | 2 | 5 | 2.5 | 6.9 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Haiti | 2 | 40 | 20.0 | 17.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Maldives | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Equatorial Guinea | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Bahrain | 2 | 4 | 2.0 | 3.1 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Nepal | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Falkland Islands | 2 | 3 | 1.5 | 0.6 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Estonia | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Suriname | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Malawi | 2 | 9 | 4.5 | 4.3 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Northern Mariana Islands | 2 | 5 | 2.5 | 0.2 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Ivory Coast | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Liberia | 2 | 4 | 2.0 | 1.8 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Martinique | 2 | 8 | 4.0 | 1.9 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Eswatini | 2 | 3 | 1.5 | 0.0 min | 50.0% | 0 | 0% | $0.00 | 
                                                            
                        | Macao | 1 | 3 | 3.0 | 2.4 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | DR Congo | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Aruba | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Libya | 1 | 3 | 3.0 | 0.2 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | British Virgin Islands | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Antigua and Barbuda | 1 | 2 | 2.0 | 1.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Curaçao | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Palestine | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Ethiopia | 1 | 3 | 3.0 | 1.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Afghanistan | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Belarus | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Oman | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Rwanda | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | St Vincent and Grenadines | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Madagascar | 1 | 4 | 4.0 | 3.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Réunion | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Gibraltar | 1 | 5 | 5.0 | 2.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Tunisia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Botswana | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Kosovo | 1 | 2 | 2.0 | 0.9 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Mongolia | 1 | 3 | 3.0 | 0.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Senegal | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Saint Lucia | 1 | 2 | 2.0 | 0.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Jordan | 1 | 4 | 4.0 | 3.8 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Burkina Faso | 1 | 5 | 5.0 | 1.1 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | U.S. Virgin Islands | 1 | 6 | 6.0 | 13.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Gabon | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Sint Maarten | 1 | 4 | 4.0 | 4.7 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Bonaire, Sint Eustatius, and Saba | 1 | 3 | 3.0 | 22.3 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Montenegro | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Serbia | 1 | 4 | 4.0 | 1.6 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Vanuatu | 1 | 3 | 3.0 | 0.5 min | 0.0% | 0 | 0% | $0.00 | 
                                                            
                        | Palau | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                            
                        | Guyana | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                        
                
                    
                        | Totals | 56,075 | 198,675 | 3.5 | — | — | 0 | 0.0% | $0.00 |