September 28, 2025 – October 27, 2025
                
            
            
            Traffic Sources
            
            
            
                
                    
                        | Click to add a filter | Visits | Page Views | PPV | Avg. Time | Bounce Rate | Conversions | Conv. Rate | Revenue | 
                
                
                                                                                            
                            | United States | 45 | 66 | 1.5 | 2.3 min | 77.8% | 0 | 0% | $0.00 | 
                                                                        
                            | United Kingdom | 17 | 22 | 1.3 | 0.5 min | 76.5% | 0 | 0% | $0.00 | 
                                                                        
                            | Belarus | 11 | 23 | 2.1 | 3.3 min | 72.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Canada | 10 | 11 | 1.1 | 0.0 min | 90.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Mexico | 6 | 21 | 3.5 | 8.1 min | 16.7% | 0 | 0% | $0.00 | 
                                                                        
                            | India | 6 | 7 | 1.2 | 2.8 min | 83.3% | 0 | 0% | $0.00 | 
                                                                        
                            | Australia | 4 | 4 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Indonesia | 4 | 4 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Singapore | 3 | 3 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Italy | 3 | 6 | 2.0 | 12.1 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | The Netherlands | 3 | 4 | 1.3 | 3.1 min | 66.7% | 0 | 0% | $0.00 | 
                                                                        
                            | Sweden | 2 | 2 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Czechia | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Togo | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | South Africa | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | New Zealand | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Germany | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Uganda | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Poland | 1 | 1 | 1.0 | 0.0 min | 100.0% | 0 | 0% | $0.00 | 
                                                                        
                            | Greece | 1 | 3 | 3.0 | 11.0 min | 0.0% | 0 | 0% | $0.00 | 
                                                                    
                    
                        
                            | Totals | 122 | 183 | 1.5 | — | — | 0 | 0.0% | $0.00 |