Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 03/17/2010 | 179 | 132 | 47 | 867 |
| 03/16/2010 | 165 | 112 | 53 | 664 |
| 03/15/2010 | 152 | 103 | 49 | 444 |
| 03/14/2010 | 144 | 100 | 44 | 287 |
| 03/13/2010 | 166 | 115 | 51 | 685 |
| 03/12/2010 | 156 | 103 | 53 | 527 |
| 03/11/2010 | 140 | 91 | 49 | 547 |
| Averages: | 157 | 108 | 49 | 574 |
| Totals: | 1,102 | 756 | 346 | 4,021 |

