Summary |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 02/13/2012 | 12 | 12 | 0 | 14 |
| 02/12/2012 | 24 | 21 | 3 | 79 |
| 02/11/2012 | 14 | 14 | 0 | 38 |
| 02/10/2012 | 18 | 18 | 0 | 33 |
| 02/09/2012 | 25 | 23 | 2 | 41 |
| 02/08/2012 | 29 | 26 | 3 | 61 |
| 02/07/2012 | 29 | 26 | 3 | 72 |
| Averages: | 22 | 20 | 2 | 48 |
| Totals: | 151 | 140 | 11 | 338 |


