Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 03/20/2010 | 111 | 107 | 4 | 154 |
| 03/19/2010 | 119 | 118 | 1 | 146 |
| 03/18/2010 | 55 | 54 | 1 | 67 |
| 03/17/2010 | 28 | 28 | 0 | 55 |
| 03/16/2010 | 99 | 99 | 0 | 186 |
| 03/15/2010 | 19 | 17 | 2 | 51 |
| Averages: | 72 | 71 | 1 | 110 |
| Totals: | 431 | 423 | 8 | 659 |

