Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 07/24/2008 | 88 | 74 | 14 | 320 |
| 07/23/2008 | 83 | 69 | 14 | 273 |
| 07/22/2008 | 110 | 80 | 30 | 434 |
| 07/21/2008 | 102 | 87 | 15 | 331 |
| 07/20/2008 | 99 | 79 | 20 | 249 |
| 07/19/2008 | 119 | 96 | 23 | 362 |
| 07/18/2008 | 91 | 81 | 10 | 237 |
| Averages: | 99 | 81 | 18 | 315 |
| Totals: | 692 | 566 | 126 | 2,206 |

