Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 10/11/2008 | 27 | 24 | 3 | 61 |
| 10/10/2008 | 26 | 24 | 2 | 55 |
| 10/09/2008 | 27 | 23 | 4 | 49 |
| 10/08/2008 | 28 | 26 | 2 | 45 |
| 10/07/2008 | 27 | 23 | 4 | 48 |
| 10/06/2008 | 22 | 21 | 1 | 51 |
| 10/05/2008 | 45 | 40 | 5 | 109 |
| Averages: | 29 | 26 | 3 | 60 |
| Totals: | 202 | 181 | 21 | 418 |

