Summary |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 02/13/2012 | 3 | 2 | 1 | 3 |
| 02/12/2012 | 5 | 5 | 0 | 7 |
| 02/11/2012 | 1 | 1 | 0 | 2 |
| 02/10/2012 | 3 | 3 | 0 | 3 |
| 02/09/2012 | 3 | 3 | 0 | 11 |
| 02/08/2012 | 4 | 4 | 0 | 4 |
| 02/07/2012 | 1 | 1 | 0 | 1 |
| Averages: | 3 | 3 | 0 | 4 |
| Totals: | 20 | 19 | 1 | 31 |


