Summary |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 02/13/2012 | 20 | 17 | 3 | 40 |
| 02/12/2012 | 281 | 249 | 32 | 946 |
| 02/11/2012 | 315 | 284 | 31 | 929 |
| 02/10/2012 | 405 | 352 | 53 | 1,188 |
| 02/09/2012 | 436 | 383 | 53 | 1,296 |
| 02/08/2012 | 483 | 422 | 61 | 1,425 |
| 02/07/2012 | 498 | 452 | 46 | 1,471 |
| Averages: | 348 | 308 | 40 | 1,042 |
| Totals: | 2,438 | 2,159 | 279 | 7,295 |


