Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 05/09/2008 | 36 | 24 | 12 | 62 |
| 05/08/2008 | 151 | 80 | 71 | 243 |
| 05/07/2008 | 139 | 73 | 66 | 279 |
| 05/06/2008 | 146 | 90 | 56 | 298 |
| 05/05/2008 | 160 | 78 | 82 | 267 |
| 05/04/2008 | 149 | 86 | 63 | 320 |
| 05/03/2008 | 228 | 144 | 84 | 409 |
| Averages: | 144 | 82 | 62 | 268 |
| Totals: | 1,009 | 575 | 434 | 1,878 |

