Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 03/20/2010 | 66 | 36 | 30 | 166 |
| 03/19/2010 | 136 | 59 | 77 | 257 |
| 03/18/2010 | 106 | 46 | 60 | 188 |
| 03/17/2010 | 116 | 53 | 63 | 196 |
| 03/16/2010 | 123 | 59 | 64 | 277 |
| 03/15/2010 | 139 | 67 | 72 | 259 |
| 03/14/2010 | 154 | 62 | 92 | 325 |
| Averages: | 120 | 55 | 65 | 238 |
| Totals: | 840 | 382 | 458 | 1,668 |

