Summary |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 02/13/2012 | 49 | 19 | 30 | 119 |
| 02/12/2012 | 63 | 27 | 36 | 175 |
| 02/11/2012 | 51 | 21 | 30 | 121 |
| 02/10/2012 | 32 | 11 | 21 | 71 |
| 02/09/2012 | 37 | 15 | 22 | 80 |
| 02/08/2012 | 29 | 9 | 20 | 59 |
| Averages: | 44 | 17 | 27 | 104 |
| Totals: | 261 | 102 | 159 | 625 |


