W3Counter

Summary

Apr 25, 2013 - May 24, 2013
Day Unique Visits New Visitors Return Visits Page Views
May 24, 2013 39 38 1 53
May 23, 2013 246 231 15 363
May 22, 2013 270 258 12 361
May 21, 2013 257 246 11 338
May 20, 2013 272 259 13 443
May 19, 2013 199 187 12 274
May 18, 2013 167 154 13 217
May 17, 2013 195 185 10 275
May 16, 2013 228 217 11 361
May 15, 2013 231 220 11 320
May 14, 2013 255 239 16 333
May 13, 2013 265 251 14 372
May 12, 2013 204 189 15 288
May 11, 2013 120 112 8 190
May 10, 2013 218 208 10 307
May 9, 2013 253 238 15 345
May 8, 2013 259 234 25 379
May 7, 2013 272 256 16 385
May 6, 2013 254 241 13 344
May 5, 2013 198 184 14 263
May 4, 2013 153 147 6 216
May 3, 2013 161 155 6 310
May 2, 2013 234 225 9 344
May 1, 2013 211 205 6 306
April 30, 2013 197 184 13 289
April 29, 2013 235 225 10 359
April 28, 2013 226 218 8 293
April 27, 2013 128 123 5 163
April 26, 2013 147 140 7 200
April 25, 2013 196 183 13 259
Averages: 210 198 11 298
Totals: 6,290 5,952 338 8,950
All dates are in US/Eastern time