Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 03/20/2010 | 191 | 181 | 10 | 276 |
| 03/19/2010 | 242 | 227 | 15 | 394 |
| 03/18/2010 | 241 | 224 | 17 | 428 |
| 03/17/2010 | 297 | 281 | 16 | 589 |
| 03/16/2010 | 295 | 272 | 23 | 453 |
| 03/15/2010 | 276 | 257 | 19 | 393 |
| 03/14/2010 | 172 | 162 | 10 | 241 |
| Averages: | 245 | 229 | 16 | 396 |
| Totals: | 1,714 | 1,604 | 110 | 2,774 |

