Summary

DayWeekMonth
-- to -- or Cancel
Date Unique Visits New Visitors Return Visits Page Views
06/25/2007 1,589 1,044 545 7,952
06/24/2007 1,176 794 382 5,640
06/23/2007 1,596 1,150 446 7,012
06/22/2007 1,174 738 436 7,111
06/21/2007 2,445 1,856 589 8,705
06/20/2007 2,069 1,432 637 8,786
06/19/2007 1,873 1,276 597 9,180
06/18/2007 3,131 2,415 716 10,910
06/17/2007 2,011 1,534 477 7,064
06/16/2007 2,526 2,050 476 7,913
06/15/2007 3,651 2,960 691 11,496
06/14/2007 1,509 1,000 509 7,232
06/13/2007 3,081 2,410 671 10,799
06/12/2007 2,869 2,244 625 11,950
06/11/2007 3,021 2,375 646 10,755
06/10/2007 4,671 3,979 692 12,503
06/09/2007 2,342 1,828 514 8,385
06/08/2007 1,726 1,228 498 7,917
06/07/2007 3,309 2,615 694 11,242
06/06/2007 4,169 3,352 817 13,394
06/05/2007 3,573 2,810 763 12,643
06/04/2007 4,448 3,640 808 13,672
06/03/2007 4,386 3,681 705 11,680
06/02/2007 4,371 3,723 648 11,399
06/01/2007 4,406 3,633 773 13,292
05/31/2007 4,356 3,454 902 13,841
05/30/2007 7,864 6,733 1,131 20,103
05/29/2007 12,740 11,330 1,410 29,771
05/28/2007 52,345 50,323 2,022 86,523
05/27/2007 778 459 319 4,868
05/26/2007 655 395 260 4,174
05/25/2007 990 619 371 6,104
05/24/2007 900 517 383 5,593
05/23/2007 1,039 662 377 7,502
05/22/2007 1,030 636 394 6,991
05/21/2007 981 614 367 7,346
05/20/2007 902 527 375 3,952
05/19/2007 873 514 359 3,140
05/18/2007 1,049 559 490 4,145
05/17/2007 1,165 655 510 4,735
05/16/2007 1,162 638 524 4,688
05/15/2007 1,248 710 538 4,452
05/14/2007 1,275 693 582 4,803
05/13/2007 900 504 396 3,498
05/12/2007 919 537 382 3,334
05/11/2007 1,103 655 448 4,315
05/10/2007 1,145 650 495 4,801
05/09/2007 1,150 650 500 5,050
05/08/2007 1,210 701 509 5,026
05/07/2007 1,203 688 515 5,193
05/06/2007 904 510 394 3,753
05/05/2007 863 470 393 3,814
05/04/2007 1,089 585 504 4,424
05/03/2007 1,124 632 492 4,855
05/02/2007 1,186 653 533 5,598
05/01/2007 1,168 640 528 5,285
04/30/2007 1,059 575 484 4,857
04/29/2007 973 537 436 3,696
04/28/2007 435 249 186 1,788
04/27/2007 963 527 436 2,923
04/26/2007 1,083 587 496 3,553
04/25/2007 1,247 665 582 4,565
04/24/2007 1,267 723 544 4,198
04/23/2007 1,312 708 604 5,546
04/22/2007 1,097 610 487 3,732
04/21/2007 1,085 626 459 3,730
04/20/2007 1,172 639 533 4,047
04/19/2007 1,214 713 501 4,610
04/18/2007 1,222 660 562 4,164
04/17/2007 1,238 688 550 4,624
04/16/2007 1,136 580 556 4,594
04/15/2007 1,063 590 473 3,900
04/14/2007 1,085 641 444 3,635
04/13/2007 1,215 703 512 3,728
04/12/2007 1,268 681 587 4,655
04/11/2007 1,231 666 565 4,228
04/10/2007 1,376 740 636 4,919
04/09/2007 1,369 760 609 4,666
04/08/2007 1,065 593 472 3,706
04/07/2007 1,018 603 415 3,242
04/06/2007 1,228 636 592 4,309
04/05/2007 1,283 712 571 4,795
04/04/2007 1,261 643 618 4,448
04/03/2007 1,302 659 643 4,932
04/02/2007 1,372 706 666 5,102
04/01/2007 1,192 638 554 4,149
03/31/2007 1,040 524 516 3,883
03/30/2007 1,252 683 569 4,628
03/29/2007 1,297 672 625 4,388
03/28/2007 1,305 703 602 4,932
03/27/2007 1,362 712 650 6,140
03/26/2007 1,361 716 645 6,305
03/25/2007 1,010 540 470 4,433
03/24/2007 1,156 687 469 4,417
03/23/2007 1,293 727 566 4,380
03/22/2007 1,268 684 584 4,305
03/21/2007 1,290 667 623 4,334
03/20/2007 1,438 788 650 4,822
03/19/2007 1,363 741 622 4,806
03/18/2007 1,230 685 545 5,546
03/17/2007 1,121 629 492 4,682
03/16/2007 1,387 803 584 5,395
03/15/2007 1,485 797 688 5,404
03/14/2007 1,439 785 654 5,918
03/13/2007 1,485 799 686 6,672
03/12/2007 1,388 737 651 5,221
03/11/2007 1,134 645 489 4,176
03/10/2007 1,186 703 483 4,647
03/09/2007 1,232 659 573 4,612
03/08/2007 1,259 646 613 4,189
03/07/2007 1,296 692 604 4,746
03/06/2007 1,256 637 619 5,117
03/05/2007 1,297 650 647 5,505
03/04/2007 1,168 611 557 5,134
03/03/2007 1,068 595 473 4,658
03/02/2007 1,242 655 587 5,274
03/01/2007 1,196 664 532 4,131
02/28/2007 1,234 637 597 3,996
02/27/2007 1,268 658 610 4,599
02/26/2007 1,220 633 587 4,301
02/25/2007 1,131 652 479 4,184
02/24/2007 1,077 646 431 3,694
02/23/2007 1,182 637 545 4,454
02/22/2007 1,385 779 606 4,433
02/21/2007 1,349 737 612 4,311
02/20/2007 1,332 714 618 4,569
02/19/2007 1,295 688 607 4,018
02/18/2007 1,132 618 514 4,855
02/17/2007 1,084 625 459 4,300
02/16/2007 1,225 668 557 4,347
02/15/2007 1,466 802 664 5,517
02/14/2007 1,352 664 688 5,147
02/13/2007 1,364 703 661 4,951
02/12/2007 1,390 694 696 5,015
02/11/2007 1,055 534 521 4,228
02/10/2007 1,137 578 559 4,476
02/09/2007 1,270 608 662 4,747
02/08/2007 1,368 677 691 5,121
02/07/2007 1,370 680 690 5,264
02/06/2007 1,395 674 721 5,378
02/05/2007 1,394 681 713 6,243
02/04/2007 1,111 521 590 5,354
02/03/2007 1,029 494 535 4,949
02/02/2007 1,329 656 673 5,594
02/01/2007 1,243 564 679 5,629
01/31/2007 1,389 681 708 6,013
01/30/2007 1,290 634 656 5,756
01/29/2007 1,395 644 751 6,038
01/28/2007 1,229 604 625 4,721
01/27/2007 1,049 513 536 4,622
01/26/2007 1,213 594 619 4,815
01/25/2007 1,287 618 669 5,203
01/24/2007 1,349 647 702 5,678
01/23/2007 1,371 649 722 5,378
01/22/2007 1,389 640 749 5,546
01/21/2007 1,222 600 622 5,195
01/20/2007 1,139 605 534 4,436
01/19/2007 1,352 710 642 5,002
01/18/2007 1,301 631 670 5,144
01/17/2007 1,361 621 740 5,993
01/16/2007 1,464 701 763 5,878
01/15/2007 1,410 660 750 5,994
01/14/2007 1,177 539 638 5,026
01/13/2007 1,153 570 583 4,668
01/12/2007 1,351 682 669 5,930
01/11/2007 1,522 738 784 6,194
01/10/2007 1,466 701 765 6,293
01/09/2007 1,477 694 783 6,075
01/08/2007 1,523 715 808 6,774
01/07/2007 1,347 661 686 6,059
01/06/2007 1,288 673 615 5,867
01/05/2007 1,381 622 759 5,917
01/04/2007 1,528 731 797 6,465
01/03/2007 1,754 935 819 6,964
01/02/2007 1,580 796 784 6,153
01/01/2007 1,113 543 570 4,578
12/31/2006 989 468 521 3,982
12/30/2006 1,169 568 601 4,800
12/29/2006 1,323 631 692 6,151
12/28/2006 1,339 642 697 6,167
12/27/2006 1,303 608 695 5,950
12/26/2006 1,303 671 632 5,367
12/25/2006 1,160 586 574 4,781
12/24/2006 1,188 590 598 5,134
12/23/2006 1,375 733 642 5,928
12/22/2006 1,513 716 797 6,614
12/21/2006 1,734 837 897 7,920
12/20/2006 1,919 999 920 8,100
12/19/2006 2,199 1,222 977 8,851
12/18/2006 4,189 3,172 1,017 10,544
12/17/2006 7,635 6,748 887 14,891
12/16/2006 1,256 591 665 5,180
12/15/2006 1,457 637 820 6,423
12/14/2006 1,546 714 832 6,810
12/13/2006 1,592 716 876 6,784
12/12/2006 1,531 660 871 6,653
12/11/2006 1,506 651 855 7,295
12/10/2006 1,320 598 722 6,092
12/09/2006 1,193 540 653 5,322
12/08/2006 1,343 584 759 5,986
12/07/2006 1,419 639 780 6,444
12/06/2006 1,475 629 846 6,088
12/05/2006 1,519 635 884 6,751
12/04/2006 1,651 701 950 6,604
12/03/2006 1,269 538 731 6,316
12/02/2006 1,370 661 709 5,982
12/01/2006 1,422 588 834 5,965
11/30/2006 1,585 648 937 7,790
11/29/2006 1,762 803 959 7,978
11/28/2006 1,680 711 969 7,874
11/27/2006 1,608 714 894 7,859
11/26/2006 1,284 580 704 6,516
11/25/2006 1,179 528 651 5,421
11/24/2006 1,334 604 730 5,720
11/23/2006 1,427 634 793 6,402
11/22/2006 1,572 672 900 7,526
11/21/2006 1,692 760 932 7,674
11/20/2006 1,632 715 917 7,616
11/19/2006 1,557 764 793 7,428
11/18/2006 1,689 948 741 7,249
11/17/2006 2,078 1,206 872 8,275
11/16/2006 1,737 811 926 8,796
11/15/2006 1,730 795 935 8,476
11/14/2006 1,582 691 891 8,395
11/13/2006 1,596 660 936 8,788
11/12/2006 1,224 529 695 6,399
11/11/2006 1,144 508 636 6,219
11/10/2006 1,419 617 802 6,838
11/09/2006 1,520 627 893 7,132
11/08/2006 1,580 690 890 7,349
11/07/2006 1,497 582 915 7,740
11/06/2006 1,582 659 923 7,906
11/05/2006 1,284 607 677 5,674
11/04/2006 1,145 519 626 5,880
11/03/2006 1,364 594 770 7,343
11/02/2006 1,494 653 841 7,967
11/01/2006 1,515 655 860 7,230
10/31/2006 1,408 566 842 7,192
10/30/2006 1,517 664 853 7,669
10/29/2006 831 282 549 3,142
10/28/2006 999 436 563 4,694
10/27/2006 1,315 555 760 6,851
10/26/2006 1,347 617 730 5,678
10/25/2006 1,440 665 775 6,627
10/24/2006 1,382 578 804 7,248
10/23/2006 1,286 514 772 6,790
10/22/2006 1,055 451 604 5,434
10/21/2006 1,242 684 558 5,771
10/20/2006 1,209 508 701 5,958
10/19/2006 1,328 555 773 7,386
10/18/2006 1,296 504 792 6,110
10/17/2006 1,430 596 834 7,334
10/16/2006 1,442 650 792 7,036
10/15/2006 1,104 463 641 5,613
10/14/2006 1,075 472 603 5,490
10/13/2006 1,202 523 679 6,128
10/12/2006 1,528 656 872 7,260
10/11/2006 1,293 600 693 6,580
10/10/2006 824 269 555 2,783
10/09/2006 1,250 542 708 6,511
10/08/2006 1,015 450 565 5,079
10/07/2006 962 445 517 4,994
10/06/2006 782 299 483 3,152
10/05/2006 1,295 511 784 5,849
10/04/2006 1,442 615 827 7,484
10/03/2006 1,417 568 849 7,631
10/02/2006 1,476 596 880 7,789
10/01/2006 1,133 490 643 6,217
09/30/2006 1,056 447 609 5,788
09/29/2006 1,190 488 702 5,966
09/28/2006 1,375 663 712 7,015
09/27/2006 1,070 394 676 4,329
09/26/2006 1,328 541 787 6,301
09/25/2006 1,287 524 763 5,671
09/24/2006 1,012 445 567 4,906
09/23/2006 987 423 564 4,608
09/22/2006 1,264 560 704 5,656
09/21/2006 1,353 632 721 6,946
09/20/2006 1,329 611 718 5,653
09/19/2006 1,349 555 794 6,084
09/18/2006 1,361 560 801 6,334
09/17/2006 1,038 416 622 5,427
09/16/2006 945 381 564 4,646
09/15/2006 1,217 476 741 6,550
09/14/2006 1,308 538 770 6,887
09/13/2006 1,195 469 726 6,484
09/12/2006 1,282 477 805 6,737
09/11/2006 1,327 516 811 8,158
09/10/2006 1,010 420 590 5,718
09/09/2006 928 372 556 5,183
09/08/2006 1,196 493 703 6,509
09/07/2006 1,239 486 753 6,371
09/06/2006 954 338 616 4,239
09/05/2006 1,375 577 798 6,907
09/04/2006 1,327 589 738 6,301
09/03/2006 1,064 485 579 5,945
09/02/2006 1,026 471 555 5,680
09/01/2006 982 372 610 4,695
08/31/2006 1,435 581 854 8,454
08/30/2006 1,450 587 863 8,467
08/29/2006 1,373 547 826 7,366
08/28/2006 1,258 477 781 6,430
08/27/2006 987 379 608 4,886
08/26/2006 955 412 543 4,843
08/25/2006 1,241 480 761 6,519
08/24/2006 1,320 576 744 6,625
08/23/2006 1,393 665 728 7,188
08/22/2006 1,415 599 816 8,291
08/21/2006 1,389 580 809 7,409
08/20/2006 1,079 441 638 5,654
08/19/2006 1,011 390 621 5,384
08/18/2006 1,127 444 683 6,092
08/17/2006 1,327 555 772 6,908
08/16/2006 1,310 517 793 6,902
08/15/2006 1,215 454 761 7,076
08/14/2006 1,302 580 722 7,086
08/13/2006 1,142 562 580 5,690
08/12/2006 987 421 566 4,719
08/11/2006 1,195 489 706 6,689
08/10/2006 1,159 455 704 6,819
08/09/2006 1,174 479 695 6,287
08/08/2006 1,158 455 703 7,230
08/07/2006 1,154 496 658 6,183
08/06/2006 959 433 526 4,824
08/05/2006 947 434 513 4,652
08/04/2006 1,179 496 683 6,200
08/03/2006 1,289 551 738 7,512
08/02/2006 1,257 511 746 7,675
08/01/2006 1,334 542 792 8,112
07/31/2006 1,279 536 743 7,927
07/30/2006 1,023 437 586 5,649
07/29/2006 914 390 524 5,015
07/28/2006 1,048 428 620 6,112
07/27/2006 1,179 460 719 6,562
07/26/2006 1,270 524 746 8,037
07/25/2006 1,259 482 777 7,372
07/24/2006 1,411 597 814 8,458
07/23/2006 1,130 536 594 6,043
07/22/2006 1,090 482 608 5,945
07/21/2006 1,146 483 663 7,365
07/20/2006 1,235 569 666 6,635
07/19/2006 1,297 599 698 6,576
07/18/2006 1,300 596 704 7,228
07/17/2006 1,338 657 681 6,883
07/16/2006 987 439 548 5,047
07/15/2006 1,022 497 525 5,363
07/14/2006 1,277 554 723 7,255
07/13/2006 1,691 887 804 8,467
07/12/2006 2,434 1,582 852 10,266
07/11/2006 4,333 3,392 941 12,744
07/10/2006 5,195 4,192 1,003 14,783
07/09/2006 2,490 1,844 646 9,183
07/08/2006 1,478 929 549 7,120
07/07/2006 9,344 8,316 1,028 23,787
07/06/2006 8,803 8,210 593 17,879
07/05/2006 792 334 458 5,186
07/04/2006 752 304 448 4,587
07/03/2006 770 327 443 4,854
07/02/2006 618 270 348 3,627
07/01/2006 574 227 347 3,133
06/30/2006 719 274 445 4,347
06/29/2006 736 267 469 4,729
06/28/2006 822 317 505 5,416
06/27/2006 746 295 451 5,474
06/26/2006 1,375 898 477 6,218
06/25/2006 637 257 380 4,306
06/24/2006 580 241 339 3,857
06/23/2006 701 273 428 5,342
06/22/2006 758 313 445 6,184
06/21/2006 788 366 422 7,230
06/20/2006 766 295 471 7,201
06/19/2006 716 299 417 7,260
06/18/2006 628 256 372 5,846
06/17/2006 600 276 324 5,136
06/16/2006 752 363 389 7,819
06/15/2006 805 401 404 7,003
06/14/2006 746 363 383 5,583
06/13/2006 715 354 361 5,395
06/12/2006 773 383 390 5,775
06/11/2006 564 248 316 3,404
06/10/2006 609 268 341 4,021
06/09/2006 680 314 366 4,610
06/08/2006 613 251 362 4,560
06/07/2006 585 250 335 3,977
06/06/2006 631 313 318 4,223
06/05/2006 540 285 255 3,255
06/04/2006 485 252 233 3,249
06/03/2006 490 239 251 2,867
06/02/2006 582 285 297 3,698
06/01/2006 588 308 280 3,965
05/31/2006 563 300 263 3,354
05/30/2006 557 270 287 3,481
05/29/2006 543 297 246 3,083
05/28/2006 483 275 208 2,909
05/27/2006 480 276 204 2,859
05/26/2006 586 348 238 3,677
05/25/2006 559 316 243 3,457
05/24/2006 529 267 262 3,221
05/23/2006 579 318 261 4,213
05/22/2006 541 283 258 4,769
05/21/2006 439 233 206 2,549
05/20/2006 457 253 204 1,799
05/19/2006 494 259 235 1,723
05/18/2006 464 218 246 1,765
05/17/2006 516 258 258 2,000
05/16/2006 341 170 171 1,333
05/15/2006 0 0 0 0
05/14/2006 407 216 191 1,476
05/13/2006 316 234 82 1,346
05/12/2006 324 244 80 2,071
05/11/2006 353 278 75 1,888
05/10/2006 53 48 5 426
05/09/2006 2 1 1 129
05/08/2006 20 17 3 161
05/07/2006 19 16 3 122
05/06/2006 13 13 0 61
05/05/2006 9 6 3 47
05/04/2006 16 13 3 224
05/03/2006 24 15 9 221
05/02/2006 6 4 2 57
Averages: 1,496 890 606 6,106
Totals: 628,451 373,966 254,485 2,564,339
Pages (2): 1 2