Summary

DayWeekMonth
-- to -- or Cancel
Date Unique Visits New Visitors Return Visits Page Views
03/12/2010 4,025 1,766 2,259 16,368
03/11/2010 4,381 1,991 2,390 16,754
03/10/2010 4,402 1,974 2,428 17,743
03/09/2010 4,006 1,834 2,172 15,886
03/08/2010 4,095 1,745 2,350 17,387
03/07/2010 3,214 1,394 1,820 13,031
03/06/2010 3,373 1,539 1,834 12,092
03/05/2010 4,222 2,031 2,191 13,973
03/04/2010 4,434 2,055 2,379 16,288
03/03/2010 3,912 1,769 2,143 12,779
03/02/2010 4,323 1,902 2,421 16,410
03/01/2010 4,329 1,795 2,534 16,152
02/28/2010 3,179 1,274 1,905 13,743
02/27/2010 3,071 1,305 1,766 13,194
02/26/2010 3,772 1,589 2,183 15,037
02/25/2010 4,015 1,574 2,441 17,611
02/24/2010 4,068 1,718 2,350 17,192
02/23/2010 4,230 1,825 2,405 17,345
02/22/2010 4,130 1,708 2,422 18,317
02/21/2010 3,502 1,462 2,040 15,895
02/20/2010 3,147 1,301 1,846 13,719
02/19/2010 3,855 1,608 2,247 16,505
02/18/2010 4,304 1,928 2,376 17,993
02/17/2010 4,182 1,728 2,454 17,964
02/16/2010 4,232 1,835 2,397 17,331
02/15/2010 4,205 1,823 2,382 17,635
02/14/2010 3,170 1,436 1,734 13,649
02/13/2010 3,046 1,329 1,717 13,678
02/12/2010 4,023 1,912 2,111 15,426
02/11/2010 4,006 1,681 2,325 15,391
02/10/2010 4,308 1,847 2,461 17,169
02/09/2010 4,205 1,849 2,356 17,896
02/08/2010 4,149 1,818 2,331 17,573
02/07/2010 3,399 1,401 1,998 14,543
02/06/2010 3,080 1,330 1,750 13,052
02/05/2010 3,771 1,669 2,102 15,206
02/04/2010 4,244 1,956 2,288 16,287
02/03/2010 4,705 2,324 2,381 18,163
02/02/2010 4,605 2,192 2,413 18,067
02/01/2010 4,649 1,996 2,653 17,627
01/31/2010 3,425 1,445 1,980 14,388
01/30/2010 3,200 1,425 1,775 13,216
01/29/2010 3,797 1,649 2,148 15,773
01/28/2010 4,011 1,714 2,297 17,544
01/27/2010 3,825 1,585 2,240 15,432
01/26/2010 3,935 1,697 2,238 15,607
01/25/2010 3,916 1,688 2,228 15,426
01/24/2010 3,075 1,296 1,779 12,005
01/23/2010 2,894 1,218 1,676 11,345
01/22/2010 3,723 1,621 2,102 14,897
01/21/2010 4,010 1,841 2,169 14,906
01/20/2010 4,032 1,940 2,092 15,136
01/19/2010 4,112 1,879 2,233 15,865
01/18/2010 4,037 1,857 2,180 16,157
01/17/2010 3,017 1,339 1,678 13,009
01/16/2010 2,806 1,224 1,582 11,683
01/15/2010 3,525 1,533 1,992 14,743
01/14/2010 3,610 1,524 2,086 14,943
01/13/2010 3,820 1,731 2,089 14,227
01/12/2010 3,748 1,699 2,049 14,754
01/11/2010 3,972 1,850 2,122 14,568
01/10/2010 2,947 1,320 1,627 10,962
01/09/2010 2,960 1,354 1,606 11,431
01/08/2010 3,470 1,581 1,889 14,273
01/07/2010 3,708 1,671 2,037 14,935
01/06/2010 3,679 1,732 1,947 13,899
01/05/2010 4,192 2,161 2,031 15,581
01/04/2010 3,910 1,875 2,035 15,151
01/03/2010 3,110 1,526 1,584 12,440
01/02/2010 2,882 1,343 1,539 11,081
01/01/2010 2,582 1,167 1,415 10,261
12/31/2009 2,430 1,042 1,388 9,936
12/30/2009 2,993 1,431 1,562 11,926
12/29/2009 3,147 1,483 1,664 13,284
12/28/2009 3,197 1,545 1,652 12,976
12/27/2009 2,652 1,277 1,375 10,930
12/26/2009 2,408 1,183 1,225 9,477
12/25/2009 2,083 934 1,149 8,652
12/24/2009 2,452 1,173 1,279 10,233
12/23/2009 3,146 1,570 1,576 12,740
12/22/2009 3,363 1,726 1,637 13,049
12/21/2009 3,366 1,685 1,681 13,349
12/20/2009 2,554 1,206 1,348 10,763
12/19/2009 2,490 1,201 1,289 10,673
12/18/2009 3,117 1,444 1,673 13,029
12/17/2009 3,550 1,707 1,843 14,296
12/16/2009 3,907 2,063 1,844 14,758
12/15/2009 3,442 1,747 1,695 14,385
12/14/2009 3,445 1,735 1,710 13,462
12/13/2009 2,699 1,324 1,375 10,944
12/12/2009 2,615 1,293 1,322 11,235
12/11/2009 3,292 1,651 1,641 13,341
12/10/2009 3,470 1,753 1,717 13,591
12/09/2009 3,625 1,777 1,848 15,453
12/08/2009 3,749 1,948 1,801 14,954
12/07/2009 3,902 2,026 1,876 15,867
12/06/2009 2,700 1,301 1,399 11,669
12/05/2009 2,840 1,516 1,324 10,950
12/04/2009 3,526 1,835 1,691 13,671
12/03/2009 3,779 1,846 1,933 14,690
12/02/2009 3,866 1,974 1,892 14,282
12/01/2009 3,928 2,056 1,872 14,622
11/30/2009 3,474 1,765 1,709 14,137
11/29/2009 2,657 1,281 1,376 11,526
11/28/2009 2,581 1,335 1,246 10,766
11/27/2009 3,280 1,747 1,533 12,748
11/26/2009 3,401 1,799 1,602 13,820
11/25/2009 3,733 1,953 1,780 14,993
11/24/2009 3,728 1,976 1,752 14,816
11/23/2009 3,689 1,924 1,765 15,320
11/22/2009 3,154 1,714 1,440 11,765
11/21/2009 2,713 1,313 1,400 11,158
11/20/2009 3,512 1,829 1,683 12,856
11/19/2009 3,586 1,794 1,792 14,579
11/18/2009 3,796 1,941 1,855 14,568
11/17/2009 3,618 1,728 1,890 13,984
11/16/2009 3,851 1,965 1,886 15,308
11/15/2009 2,898 1,392 1,506 11,678
11/14/2009 2,660 1,280 1,380 11,100
11/13/2009 3,448 1,761 1,687 14,179
11/12/2009 3,658 1,893 1,765 14,124
11/11/2009 3,713 1,947 1,766 13,836
11/10/2009 4,070 2,192 1,878 15,189
11/09/2009 4,028 2,124 1,904 15,111
11/08/2009 3,020 1,543 1,477 11,935
11/07/2009 2,802 1,333 1,469 10,940
11/06/2009 3,562 1,799 1,763 13,710
11/05/2009 3,828 1,994 1,834 13,821
11/04/2009 4,312 2,392 1,920 15,431
11/03/2009 4,049 2,141 1,908 15,289
11/02/2009 4,095 2,224 1,871 15,985
11/01/2009 3,093 1,499 1,594 12,845
10/31/2009 3,270 1,885 1,385 11,388
10/30/2009 3,402 1,734 1,668 14,069
10/29/2009 3,583 1,828 1,755 14,718
10/28/2009 3,752 1,898 1,854 14,417
10/27/2009 3,905 2,157 1,748 15,620
10/26/2009 3,745 1,915 1,830 14,934
10/25/2009 2,897 1,525 1,372 11,747
10/24/2009 2,585 1,252 1,333 10,549
10/23/2009 3,374 1,733 1,641 12,826
10/22/2009 3,450 1,727 1,723 14,088
10/21/2009 3,598 1,840 1,758 14,234
10/20/2009 3,552 1,715 1,837 15,463
10/19/2009 3,488 1,729 1,759 15,039
10/18/2009 2,864 1,362 1,502 11,582
10/17/2009 2,721 1,332 1,389 11,400
10/16/2009 3,130 1,551 1,579 12,927
10/15/2009 3,398 1,667 1,731 13,049
10/14/2009 3,418 1,669 1,749 13,601
10/13/2009 3,456 1,712 1,744 12,951
10/12/2009 3,248 1,570 1,678 12,741
10/11/2009 2,788 1,370 1,418 10,607
10/10/2009 2,502 1,112 1,390 10,571
10/09/2009 3,077 1,495 1,582 12,730
10/08/2009 3,364 1,655 1,709 12,869
10/07/2009 3,558 1,719 1,839 14,119
10/06/2009 3,501 1,766 1,735 14,810
10/05/2009 3,916 2,091 1,825 15,343
10/04/2009 2,872 1,398 1,474 11,727
10/03/2009 2,564 1,236 1,328 11,200
10/02/2009 3,238 1,587 1,651 13,535
10/01/2009 3,469 1,745 1,724 13,756
09/30/2009 3,611 1,791 1,820 14,160
09/29/2009 3,540 1,732 1,808 14,575
09/28/2009 3,409 1,574 1,835 15,291
09/27/2009 2,440 1,141 1,299 10,931
09/26/2009 2,358 1,111 1,247 10,201
09/25/2009 3,026 1,412 1,614 12,544
09/24/2009 3,175 1,508 1,667 13,696
09/23/2009 3,267 1,525 1,742 13,895
09/22/2009 3,287 1,566 1,721 13,806
09/21/2009 3,224 1,602 1,622 13,832
09/20/2009 2,494 1,182 1,312 10,895
09/19/2009 2,260 1,024 1,236 9,471
09/18/2009 3,154 1,550 1,604 12,763
09/17/2009 3,326 1,602 1,724 14,150
09/16/2009 3,330 1,575 1,755 14,642
09/15/2009 3,587 1,820 1,767 14,381
09/14/2009 3,347 1,607 1,740 13,470
09/13/2009 2,515 1,159 1,356 10,453
09/12/2009 2,359 1,117 1,242 10,301
09/11/2009 3,147 1,477 1,670 12,953
09/10/2009 3,630 1,863 1,767 14,861
09/09/2009 3,547 1,857 1,690 15,208
09/08/2009 3,513 1,812 1,701 14,689
09/07/2009 3,269 1,638 1,631 13,618
09/06/2009 2,534 1,258 1,276 11,650
09/05/2009 2,582 1,330 1,252 11,411
09/04/2009 3,204 1,672 1,532 12,911
09/03/2009 3,900 2,270 1,630 14,530
09/02/2009 3,749 2,032 1,717 14,097
09/01/2009 3,928 2,221 1,707 14,345
08/31/2009 3,121 1,530 1,591 12,111
08/30/2009 1,898 987 911 6,701
08/29/2009 2,557 1,353 1,204 10,039
08/28/2009 3,177 1,663 1,514 11,824
08/27/2009 3,350 1,654 1,696 12,862
08/26/2009 3,237 1,558 1,679 12,929
08/25/2009 3,265 1,663 1,602 12,787
08/24/2009 3,206 1,573 1,633 13,303
08/23/2009 2,452 1,165 1,287 10,411
08/22/2009 2,159 980 1,179 8,974
08/21/2009 2,810 1,361 1,449 11,738
08/20/2009 3,000 1,455 1,545 11,580
08/19/2009 3,076 1,513 1,563 13,100
08/18/2009 3,150 1,536 1,614 12,834
08/17/2009 3,129 1,541 1,588 12,774
08/16/2009 2,195 1,025 1,170 9,737
08/15/2009 2,215 1,043 1,172 9,765
08/14/2009 2,784 1,327 1,457 10,648
08/13/2009 3,243 1,644 1,599 12,634
08/12/2009 3,134 1,553 1,581 12,813
08/11/2009 3,260 1,638 1,622 13,680
08/10/2009 3,181 1,541 1,640 13,724
08/09/2009 2,303 1,093 1,210 10,933
08/08/2009 2,308 1,142 1,166 10,048
08/07/2009 3,098 1,594 1,504 12,881
08/06/2009 3,259 1,695 1,564 12,877
08/05/2009 3,983 2,403 1,580 13,882
08/04/2009 3,275 1,700 1,575 13,363
08/03/2009 3,311 1,666 1,645 12,860
08/02/2009 2,475 1,174 1,301 9,987
08/01/2009 2,495 1,287 1,208 10,917
07/31/2009 2,868 1,447 1,421 12,375
07/30/2009 3,113 1,559 1,554 13,333
07/29/2009 3,073 1,554 1,519 12,827
07/28/2009 3,064 1,552 1,512 12,910
07/27/2009 3,121 1,616 1,505 12,396
07/26/2009 2,481 1,309 1,172 10,106
07/25/2009 2,577 1,485 1,092 9,016
07/24/2009 2,808 1,509 1,299 11,466
07/23/2009 3,253 1,793 1,460 13,027
07/22/2009 3,734 2,225 1,509 14,365
07/21/2009 2,886 1,480 1,406 11,462
07/20/2009 2,937 1,456 1,481 11,119
07/19/2009 2,169 1,001 1,168 8,795
07/18/2009 2,116 1,000 1,116 8,031
07/17/2009 2,701 1,329 1,372 9,606
07/16/2009 2,845 1,420 1,425 10,357
07/15/2009 2,913 1,433 1,480 11,019
07/14/2009 2,994 1,543 1,451 10,545
07/13/2009 2,997 1,494 1,503 11,333
07/12/2009 2,215 1,087 1,128 8,129
07/11/2009 2,186 1,126 1,060 7,628
07/10/2009 2,760 1,462 1,298 9,999
07/09/2009 3,035 1,618 1,417 10,361
07/08/2009 3,190 1,762 1,428 11,060
07/07/2009 3,181 1,761 1,420 10,196
07/06/2009 3,323 1,839 1,484 11,308
07/05/2009 2,281 1,219 1,062 7,895
07/04/2009 1,972 1,039 933 6,760
07/03/2009 967 557 410 2,863
07/02/2009 2,880 1,486 1,394 8,895
07/01/2009 2,808 1,374 1,434 8,527
06/30/2009 2,861 1,517 1,344 9,054
06/29/2009 3,104 1,736 1,368 9,689
06/28/2009 2,106 1,034 1,072 7,400
06/27/2009 2,058 1,017 1,041 6,820
06/26/2009 2,448 1,125 1,323 8,253
06/25/2009 2,655 1,301 1,354 9,229
06/24/2009 2,774 1,315 1,459 9,518
06/23/2009 2,751 1,301 1,450 8,675
06/22/2009 2,921 1,385 1,536 9,745
06/21/2009 2,126 998 1,128 7,389
06/20/2009 2,216 1,069 1,147 7,614
06/19/2009 2,743 1,347 1,396 9,442
06/18/2009 2,815 1,345 1,470 9,175
06/17/2009 3,062 1,506 1,556 10,438
06/16/2009 3,064 1,538 1,526 10,983
06/15/2009 3,265 1,616 1,649 12,836
06/14/2009 2,345 1,100 1,245 10,164
06/13/2009 2,295 1,126 1,169 8,680
06/12/2009 2,698 1,257 1,441 10,366
06/11/2009 2,879 1,454 1,425 10,067
06/10/2009 2,983 1,487 1,496 10,249
06/09/2009 2,869 1,285 1,584 10,265
06/08/2009 2,860 1,306 1,554 10,605
06/07/2009 2,302 1,054 1,248 8,821
06/06/2009 2,427 1,110 1,317 9,313
06/05/2009 2,947 1,295 1,652 11,992
06/04/2009 3,193 1,457 1,736 11,035
06/03/2009 3,421 1,655 1,766 12,001
06/02/2009 3,434 1,635 1,799 13,060
06/01/2009 3,233 1,494 1,739 12,309
05/31/2009 2,360 1,108 1,252 8,988
05/30/2009 2,381 1,149 1,232 9,052
05/29/2009 2,778 1,358 1,420 9,655
05/28/2009 2,930 1,358 1,572 12,103
05/27/2009 2,989 1,403 1,586 11,068
05/26/2009 3,005 1,430 1,575 11,387
05/25/2009 2,763 1,267 1,496 11,059
05/24/2009 2,343 1,052 1,291 9,695
05/23/2009 2,434 1,132 1,302 9,439
05/22/2009 1,985 723 1,262 8,562
05/21/2009 2,171 836 1,335 8,754
05/20/2009 3,025 1,418 1,607 11,433
05/19/2009 3,234 1,595 1,639 12,835
05/18/2009 3,190 1,487 1,703 12,758
05/17/2009 2,447 1,066 1,381 10,063
05/16/2009 2,355 1,036 1,319 9,233
05/15/2009 2,876 1,267 1,609 10,852
05/14/2009 3,102 1,504 1,598 11,583
05/13/2009 3,042 1,377 1,665 12,597
05/12/2009 3,185 1,543 1,642 11,827
05/11/2009 3,213 1,502 1,711 11,874
05/10/2009 2,421 1,077 1,344 9,305
05/09/2009 2,421 1,094 1,327 8,847
05/08/2009 3,117 1,474 1,643 11,498
05/07/2009 3,298 1,635 1,663 12,496
05/06/2009 3,544 1,826 1,718 12,703
05/05/2009 3,936 2,172 1,764 13,167
05/04/2009 7,126 5,277 1,849 18,273
05/03/2009 13,208 11,652 1,556 23,954
05/02/2009 3,920 2,629 1,291 11,130
05/01/2009 2,929 1,472 1,457 10,455
04/30/2009 2,891 1,395 1,496 10,842
04/29/2009 3,116 1,500 1,616 11,553
04/28/2009 3,287 1,641 1,646 12,217
04/27/2009 3,140 1,525 1,615 12,044
04/26/2009 2,262 1,038 1,224 9,030
04/25/2009 2,242 962 1,280 10,047
04/24/2009 2,705 1,213 1,492 9,494
04/23/2009 2,808 1,280 1,528 10,784
04/22/2009 2,735 1,252 1,483 10,334
04/21/2009 2,807 1,308 1,499 10,823
04/20/2009 2,844 1,320 1,524 11,120
04/19/2009 2,156 964 1,192 8,272
04/18/2009 2,127 926 1,201 8,063
04/17/2009 2,584 1,107 1,477 9,820
04/16/2009 2,866 1,301 1,565 10,562
04/15/2009 3,122 1,533 1,589 11,264
04/14/2009 2,932 1,313 1,619 11,049
04/13/2009 2,697 1,273 1,424 10,129
04/12/2009 2,069 924 1,145 8,034
04/11/2009 2,134 971 1,163 8,307
04/10/2009 2,458 1,084 1,374 10,075
04/09/2009 2,689 1,176 1,513 10,518
04/08/2009 3,031 1,434 1,597 11,010
04/07/2009 2,982 1,345 1,637 10,603
04/06/2009 3,232 1,478 1,754 11,873
04/05/2009 2,593 1,255 1,338 9,767
04/04/2009 2,747 1,425 1,322 9,566
04/03/2009 3,624 1,950 1,674 12,091
04/02/2009 3,132 1,401 1,731 11,583
04/01/2009 3,063 1,409 1,654 11,104
03/31/2009 3,149 1,414 1,735 12,114
03/30/2009 2,948 1,333 1,615 11,468
03/29/2009 2,319 1,059 1,260 10,226
03/28/2009 2,253 1,057 1,196 9,049
03/27/2009 2,661 1,191 1,470 10,296
03/26/2009 2,835 1,327 1,508 10,050
03/25/2009 2,827 1,302 1,525 10,008
03/24/2009 2,995 1,415 1,580 10,101
03/23/2009 2,951 1,391 1,560 10,559
03/22/2009 2,372 1,156 1,216 9,159
03/21/2009 2,365 1,226 1,139 8,318
03/20/2009 2,786 1,392 1,394 9,939
03/19/2009 2,906 1,457 1,449 10,253
03/18/2009 2,876 1,354 1,522 10,598
03/17/2009 2,915 1,389 1,526 11,100
03/16/2009 2,789 1,271 1,518 10,905
03/15/2009 2,471 1,160 1,311 10,052
03/14/2009 2,336 1,095 1,241 9,452
03/13/2009 2,677 1,245 1,432 10,531
03/12/2009 2,798 1,322 1,476 11,066
03/11/2009 2,739 1,251 1,488 10,212
03/10/2009 2,806 1,281 1,525 11,576
03/09/2009 2,774 1,214 1,560 10,395
03/08/2009 2,348 1,074 1,274 10,893
03/07/2009 2,415 1,158 1,257 10,094
03/06/2009 2,750 1,248 1,502 10,717
03/05/2009 2,974 1,401 1,573 11,454
03/04/2009 2,983 1,409 1,574 10,693
03/03/2009 2,974 1,302 1,672 10,139
03/02/2009 3,119 1,435 1,684 11,315
03/01/2009 3,109 1,789 1,320 11,417
02/28/2009 2,388 1,151 1,237 9,787
02/27/2009 2,774 1,243 1,531 10,537
02/26/2009 3,185 1,544 1,641 12,349
02/25/2009 3,191 1,445 1,746 12,805
02/24/2009 2,928 1,359 1,569 11,440
02/23/2009 3,027 1,327 1,700 11,931
02/22/2009 2,534 1,152 1,382 11,243
02/21/2009 2,540 1,176 1,364 10,677
02/20/2009 3,126 1,465 1,661 12,147
02/19/2009 3,315 1,610 1,705 14,432
02/18/2009 3,258 1,520 1,738 12,418
02/17/2009 3,169 1,404 1,765 13,595
02/16/2009 2,939 1,237 1,702 11,990
02/15/2009 2,517 1,098 1,419 11,744
02/14/2009 2,445 1,131 1,314 14,733
02/13/2009 2,874 1,301 1,573 14,127
02/12/2009 3,222 1,494 1,728 16,108
02/11/2009 2,536 1,191 1,345 12,656
02/10/2009 3,147 1,402 1,745 14,324
02/09/2009 3,175 1,453 1,722 15,554
02/08/2009 2,730 1,281 1,449 11,751
02/07/2009 2,527 1,132 1,395 11,305
02/06/2009 2,903 1,294 1,609 10,703
02/05/2009 3,414 1,639 1,775 12,589
02/04/2009 3,690 1,818 1,872 13,121
02/03/2009 3,484 1,575 1,909 12,790
02/02/2009 3,451 1,620 1,831 12,964
02/01/2009 2,686 1,209 1,477 11,296
01/31/2009 2,576 1,190 1,386 10,134
01/30/2009 2,961 1,338 1,623 11,711
01/29/2009 3,175 1,453 1,722 13,557
01/28/2009 3,274 1,481 1,793 13,171
01/27/2009 3,115 1,416 1,699 12,761
01/26/2009 3,288 1,543 1,745 12,590
01/25/2009 2,657 1,231 1,426 11,167
01/24/2009 2,608 1,222 1,386 10,801
01/23/2009 3,067 1,472 1,595 12,235
01/22/2009 3,157 1,482 1,675 12,843
01/21/2009 3,271 1,557 1,714 12,602
01/20/2009 3,417 1,606 1,811 13,251
01/19/2009 3,737 1,877 1,860 14,919
01/18/2009 2,823 1,360 1,463 11,350
01/17/2009 2,617 1,215 1,402 10,516
01/16/2009 3,185 1,559 1,626 12,853
01/15/2009 3,341 1,586 1,755 13,413
01/14/2009 3,469 1,661 1,808 13,702
01/13/2009 3,549 1,717 1,832 13,947
01/12/2009 3,604 1,748 1,856 14,070
01/11/2009 2,723 1,156 1,567 12,037
01/10/2009 2,640 1,162 1,478 10,708
01/09/2009 3,128 1,409 1,719 13,661
01/08/2009 3,192 1,407 1,785 13,209
01/07/2009 3,308 1,545 1,763 13,980
01/06/2009 3,284 1,484 1,800 14,453
01/05/2009 3,459 1,538 1,921 13,847
01/04/2009 2,824 1,336 1,488 11,853
01/03/2009 2,799 1,326 1,473 11,500
01/02/2009 2,927 1,455 1,472 11,690
01/01/2009 2,478 1,241 1,237 9,604
12/31/2008 2,361 1,129 1,232 9,342
12/30/2008 2,873 1,452 1,421 12,748
12/29/2008 2,660 1,237 1,423 12,053
12/28/2008 2,399 1,178 1,221 9,571
12/27/2008 2,381 1,177 1,204 9,027
12/26/2008 2,392 1,145 1,247 9,141
12/25/2008 2,063 976 1,087 8,126
12/24/2008 2,224 1,015 1,209 8,980
12/23/2008 2,680 1,181 1,499 11,772
12/22/2008 2,942 1,352 1,590 14,655
12/21/2008 2,559 1,160 1,399 13,440
12/20/2008 2,674 1,297 1,377 13,276
12/19/2008 2,832 1,229 1,603 13,174
12/18/2008 3,151 1,470 1,681 14,212
12/17/2008 3,205 1,445 1,760 15,047
12/16/2008 3,022 1,358 1,664 13,973
12/15/2008 3,077 1,298 1,779 14,257
12/14/2008 2,404 1,066 1,338 11,720
12/13/2008 2,374 1,000 1,374 11,310
12/12/2008 2,913 1,296 1,617 13,531
12/11/2008 3,104 1,367 1,737 13,948
12/10/2008 3,215 1,386 1,829 14,867
12/09/2008 3,238 1,316 1,922 14,121
12/08/2008 3,065 1,340 1,725 14,073
12/07/2008 2,377 1,053 1,324 11,719
12/06/2008 2,372 997 1,375 10,003
12/05/2008 2,962 1,295 1,667 13,962
12/04/2008 3,312 1,474 1,838 14,797
12/03/2008 3,206 1,414 1,792 15,105
12/02/2008 3,801 1,684 2,117 15,874
12/01/2008 3,295 1,428 1,867 14,831
11/30/2008 2,386 1,030 1,356 11,475
11/29/2008 2,284 1,048 1,236 10,041
11/28/2008 2,664 1,189 1,475 11,575
11/27/2008 2,812 1,309 1,503 13,377
11/26/2008 3,033 1,411 1,622 13,647
11/25/2008 2,999 1,359 1,640 13,944
11/24/2008 3,166 1,379 1,787 15,456
11/23/2008 2,407 1,085 1,322 10,641
11/22/2008 2,238 1,016 1,222 9,774
11/21/2008 2,917 1,332 1,585 14,400
11/20/2008 3,074 1,321 1,753 15,283
11/19/2008 3,269 1,559 1,710 16,489
11/18/2008 3,125 1,362 1,763 15,810
11/17/2008 3,337 1,588 1,749 15,380
11/16/2008 2,403 1,115 1,288 11,610
11/15/2008 2,362 1,103 1,259 11,809
11/14/2008 2,956 1,319 1,637 14,326
11/13/2008 3,041 1,353 1,688 13,221
11/12/2008 3,013 1,361 1,652 13,388
11/11/2008 3,010 1,340 1,670 13,456
11/10/2008 2,973 1,380 1,593 13,699
11/09/2008 2,321 1,041 1,280 9,867
11/08/2008 2,302 1,160 1,142 9,909
11/07/2008 2,806 1,321 1,485 11,734
11/06/2008 3,208 1,537 1,671 13,111
11/05/2008 3,540 1,883 1,657 14,122
11/04/2008 3,248 1,608 1,640 13,031
11/03/2008 3,272 1,564 1,708 13,712
11/02/2008 2,634 1,283 1,351 10,729
11/01/2008 2,547 1,288 1,259 11,129
10/31/2008 2,666 1,270 1,396 10,786
10/30/2008 3,105 1,559 1,546 12,541
10/29/2008 3,044 1,470 1,574 12,568
10/28/2008 3,174 1,604 1,570 14,009
10/27/2008 3,084 1,447 1,637 13,518
10/26/2008 2,489 1,192 1,297 10,655
10/25/2008 2,349 1,143 1,206 10,071
10/24/2008 2,738 1,320 1,418 12,256
10/23/2008 2,879 1,389 1,490 13,078
10/22/2008 2,893 1,346 1,547 12,605
10/21/2008 2,908 1,356 1,552 13,252
10/20/2008 3,102 1,451 1,651 13,893
10/19/2008 2,547 1,273 1,274 10,653
10/18/2008 2,334 1,133 1,201 9,763
10/17/2008 2,902 1,380 1,522 12,378
10/16/2008 3,015 1,395 1,620 12,225
10/15/2008 3,104 1,478 1,626 13,176
10/14/2008 3,174 1,541 1,633 14,401
10/13/2008 3,038 1,424 1,614 12,940
10/12/2008 2,326 1,042 1,284 10,048
10/11/2008 2,350 1,095 1,255 10,013
10/10/2008 2,739 1,294 1,445 10,938
10/09/2008 2,863 1,341 1,522 12,815
10/08/2008 2,851 1,350 1,501 12,174
10/07/2008 3,050 1,448 1,602 12,884
10/06/2008 2,841 1,330 1,511 11,546
10/05/2008 2,507 1,256 1,251 10,369
10/04/2008 2,538 1,276 1,262 10,350
10/03/2008 2,967 1,456 1,511 12,068
10/02/2008 2,894 1,327 1,567 13,051
10/01/2008 3,048 1,335 1,713 12,600
09/30/2008 2,970 1,360 1,610 13,242
09/29/2008 2,969 1,344 1,625 12,492
09/28/2008 2,417 1,154 1,263 10,648
09/27/2008 2,195 1,029 1,166 10,283
09/26/2008 2,545 1,146 1,399 12,108
09/25/2008 2,689 1,238 1,451 10,592
09/24/2008 2,830 1,341 1,489 10,482
09/23/2008 2,753 1,269 1,484 10,920
09/22/2008 2,634 1,171 1,463 11,316
09/21/2008 2,302 1,133 1,169 9,902
09/20/2008 2,181 1,001 1,180 10,222
09/19/2008 2,658 1,269 1,389 11,966
09/18/2008 2,911 1,332 1,579 12,363
09/17/2008 2,935 1,350 1,585 14,132
09/16/2008 2,834 1,343 1,491 13,113
09/15/2008 2,966 1,375 1,591 13,068
09/14/2008 2,322 1,090 1,232 11,343
09/13/2008 2,186 1,017 1,169 9,285
09/12/2008 2,708 1,293 1,415 11,396
09/11/2008 2,853 1,380 1,473 12,120
09/10/2008 2,815 1,325 1,490 12,090
09/09/2008 2,837 1,349 1,488 11,869
09/08/2008 2,849 1,296 1,553 11,704
09/07/2008 2,252 1,035 1,217 9,924
09/06/2008 2,249 1,072 1,177 8,923
09/05/2008 2,837 1,418 1,419 12,134
09/04/2008 4,194 2,645 1,549 15,359
09/03/2008 3,482 1,896 1,586 13,784
09/02/2008 3,219 1,600 1,619 13,895
09/01/2008 2,828 1,229 1,599 12,301
08/31/2008 2,141 969 1,172 8,892
08/30/2008 2,282 1,081 1,201 9,351
08/29/2008 2,823 1,359 1,464 11,588
08/28/2008 3,046 1,478 1,568 12,651
08/27/2008 3,237 1,748 1,489 13,171
08/26/2008 2,912 1,415 1,497 11,194
08/25/2008 2,781 1,372 1,409 11,747
08/24/2008 2,133 981 1,152 9,467
08/23/2008 1,995 978 1,017 7,925
08/22/2008 2,301 1,074 1,227 10,370
08/21/2008 2,529 1,189 1,340 11,616
08/20/2008 2,757 1,380 1,377 11,726
08/19/2008 2,860 1,488 1,372 12,027
08/18/2008 3,563 2,180 1,383 12,722
08/17/2008 2,106 1,010 1,096 10,398
08/16/2008 1,937 919 1,018 9,791
08/15/2008 2,330 1,080 1,250 11,939
08/14/2008 2,452 1,204 1,248 12,284
08/13/2008 2,428 1,139 1,289 12,275
08/12/2008 2,549 1,222 1,327 12,944
08/11/2008 2,604 1,231 1,373 13,582
08/10/2008 2,046 996 1,050 10,804
08/09/2008 2,001 961 1,040 11,692
08/08/2008 2,413 1,175 1,238 13,112
08/07/2008 2,493 1,202 1,291 13,206
08/06/2008 2,520 1,186 1,334 12,331
08/05/2008 2,711 1,320 1,391 11,618
08/04/2008 2,756 1,345 1,411 12,778
08/03/2008 2,168 1,090 1,078 9,964
08/02/2008 2,144 1,126 1,018 9,704
08/01/2008 2,682 1,324 1,358 11,355
07/31/2008 2,692 1,254 1,438 10,731
07/30/2008 2,541 1,268 1,273 11,621
07/29/2008 2,496 1,275 1,221 10,982
07/28/2008 2,708 1,396 1,312 10,628
07/27/2008 2,318 1,313 1,005 9,618
07/26/2008 2,174 1,174 1,000 9,574
07/25/2008 2,447 1,256 1,191 10,717
07/24/2008 2,639 1,339 1,300 11,628
07/23/2008 2,914 1,629 1,285 12,112
07/22/2008 2,752 1,506 1,246 11,535
07/21/2008 2,924 1,651 1,273 10,307
07/20/2008 2,387 1,410 977 7,979
07/19/2008 2,320 1,371 949 8,215
07/18/2008 2,446 1,409 1,037 9,040
07/17/2008 2,276 1,203 1,073 7,623
07/16/2008 2,418 1,283 1,135 7,439
07/15/2008 2,641 1,426 1,215 7,862
07/14/2008 2,540 1,372 1,168 7,550
07/13/2008 2,564 1,596 968 7,453
07/12/2008 2,541 1,611 930 7,591
