Visitors Overview

DayWeekMonth
-- to -- or Cancel
Date Unique Visits New Visitors Return Visits Page Views
07/04/2009 1,972 1,039 933 6,760
07/03/2009 967 557 410 2,863
07/02/2009 2,880 1,486 1,394 8,895
07/01/2009 2,808 1,374 1,434 8,527
06/30/2009 2,861 1,517 1,344 9,054
06/29/2009 3,104 1,736 1,368 9,689
06/28/2009 2,106 1,034 1,072 7,400
06/27/2009 2,058 1,017 1,041 6,820
06/26/2009 2,448 1,125 1,323 8,253
06/25/2009 2,655 1,301 1,354 9,229
06/24/2009 2,774 1,315 1,459 9,518
06/23/2009 2,751 1,301 1,450 8,675
06/22/2009 2,921 1,385 1,536 9,745
06/21/2009 2,126 998 1,128 7,389
06/20/2009 2,216 1,069 1,147 7,614
06/19/2009 2,743 1,347 1,396 9,442
06/18/2009 2,815 1,345 1,470 9,175
06/17/2009 3,062 1,506 1,556 10,438
06/16/2009 3,064 1,538 1,526 10,983
06/15/2009 3,265 1,616 1,649 12,836
06/14/2009 2,345 1,100 1,245 10,164
06/13/2009 2,295 1,126 1,169 8,680
06/12/2009 2,698 1,257 1,441 10,366
06/11/2009 2,879 1,454 1,425 10,067
06/10/2009 2,983 1,487 1,496 10,249
06/09/2009 2,869 1,285 1,584 10,265
06/08/2009 2,860 1,306 1,554 10,605
06/07/2009 2,302 1,054 1,248 8,821
06/06/2009 2,427 1,110 1,317 9,313
06/05/2009 2,947 1,295 1,652 11,992
06/04/2009 3,193 1,457 1,736 11,035
06/03/2009 3,421 1,655 1,766 12,001
06/02/2009 3,434 1,635 1,799 13,060
06/01/2009 3,233 1,494 1,739 12,309
05/31/2009 2,360 1,108 1,252 8,988
05/30/2009 2,381 1,149 1,232 9,052
05/29/2009 2,778 1,358 1,420 9,655
05/28/2009 2,930 1,358 1,572 12,103
05/27/2009 2,989 1,403 1,586 11,068
05/26/2009 3,005 1,430 1,575 11,387
05/25/2009 2,763 1,267 1,496 11,059
05/24/2009 2,343 1,052 1,291 9,695
05/23/2009 2,434 1,132 1,302 9,439
05/22/2009 1,985 723 1,262 8,562
05/21/2009 2,171 836 1,335 8,754
05/20/2009 3,025 1,418 1,607 11,433
05/19/2009 3,234 1,595 1,639 12,835
05/18/2009 3,190 1,487 1,703 12,758
05/17/2009 2,447 1,066 1,381 10,063
05/16/2009 2,355 1,036 1,319 9,233
05/15/2009 2,876 1,267 1,609 10,852
05/14/2009 3,102 1,504 1,598 11,583
05/13/2009 3,042 1,377 1,665 12,597
05/12/2009 3,185 1,543 1,642 11,827
05/11/2009 3,213 1,502 1,711 11,874
05/10/2009 2,421 1,077 1,344 9,305
05/09/2009 2,421 1,094 1,327 8,847
05/08/2009 3,117 1,474 1,643 11,498
05/07/2009 3,298 1,635 1,663 12,496
05/06/2009 3,544 1,826 1,718 12,703
05/05/2009 3,936 2,172 1,764 13,167
05/04/2009 7,126 5,277 1,849 18,273
05/03/2009 13,208 11,652 1,556 23,954
05/02/2009 3,920 2,629 1,291 11,130
05/01/2009 2,929 1,472 1,457 10,455
04/30/2009 2,891 1,395 1,496 10,842
04/29/2009 3,116 1,500 1,616 11,553
04/28/2009 3,287 1,641 1,646 12,217
04/27/2009 3,140 1,525 1,615 12,044
04/26/2009 2,262 1,038 1,224 9,030
04/25/2009 2,242 962 1,280 10,047
04/24/2009 2,705 1,213 1,492 9,494
04/23/2009 2,808 1,280 1,528 10,784
04/22/2009 2,735 1,252 1,483 10,334
04/21/2009 2,807 1,308 1,499 10,823
04/20/2009 2,844 1,320 1,524 11,120
04/19/2009 2,156 964 1,192 8,272
04/18/2009 2,127 926 1,201 8,063
04/17/2009 2,584 1,107 1,477 9,820
04/16/2009 2,866 1,301 1,565 10,562
04/15/2009 3,122 1,533 1,589 11,264
04/14/2009 2,932 1,313 1,619 11,049
04/13/2009 2,697 1,273 1,424 10,129
04/12/2009 2,069 924 1,145 8,034
04/11/2009 2,134 971 1,163 8,307
04/10/2009 2,458 1,084 1,374 10,075
04/09/2009 2,689 1,176 1,513 10,518
04/08/2009 3,031 1,434 1,597 11,010
04/07/2009 2,982 1,345 1,637 10,603
04/06/2009 3,232 1,478 1,754 11,873
04/05/2009 2,593 1,255 1,338 9,767
04/04/2009 2,747 1,425 1,322 9,566
04/03/2009 3,624 1,950 1,674 12,091
04/02/2009 3,132 1,401 1,731 11,583
04/01/2009 3,063 1,409 1,654 11,104
03/31/2009 3,149 1,414 1,735 12,114
03/30/2009 2,948 1,333 1,615 11,468
03/29/2009 2,319 1,059 1,260 10,226
03/28/2009 2,253 1,057 1,196 9,049
03/27/2009 2,661 1,191 1,470 10,296
03/26/2009 2,835 1,327 1,508 10,050
03/25/2009 2,827 1,302 1,525 10,008
03/24/2009 2,995 1,415 1,580 10,101
03/23/2009 2,951 1,391 1,560 10,559
03/22/2009 2,372 1,156 1,216 9,159
03/21/2009 2,365 1,226 1,139 8,318
03/20/2009 2,786 1,392 1,394 9,939
03/19/2009 2,906 1,457 1,449 10,253
03/18/2009 2,876 1,354 1,522 10,598
03/17/2009 2,915 1,389 1,526 11,100
03/16/2009 2,789 1,271 1,518 10,905
03/15/2009 2,471 1,160 1,311 10,052
03/14/2009 2,336 1,095 1,241 9,452
03/13/2009 2,677 1,245 1,432 10,531
03/12/2009 2,798 1,322 1,476 11,066
03/11/2009 2,739 1,251 1,488 10,212
03/10/2009 2,806 1,281 1,525 11,576
03/09/2009 2,774 1,214 1,560 10,395
03/08/2009 2,348 1,074 1,274 10,893
03/07/2009 2,415 1,158 1,257 10,094
03/06/2009 2,750 1,248 1,502 10,717
03/05/2009 2,974 1,401 1,573 11,454
03/04/2009 2,983 1,409 1,574 10,693
03/03/2009 2,974 1,302 1,672 10,139
03/02/2009 3,119 1,435 1,684 11,315
03/01/2009 3,109 1,789 1,320 11,417
02/28/2009 2,388 1,151 1,237 9,787
02/27/2009 2,774 1,243 1,531 10,537
02/26/2009 3,185 1,544 1,641 12,349
02/25/2009 3,191 1,445 1,746 12,805
02/24/2009 2,928 1,359 1,569 11,440
02/23/2009 3,027 1,327 1,700 11,931
02/22/2009 2,534 1,152 1,382 11,243
02/21/2009 2,540 1,176 1,364 10,677
02/20/2009 3,126 1,465 1,661 12,147
02/19/2009 3,315 1,610 1,705 14,432
02/18/2009 3,258 1,520 1,738 12,418
02/17/2009 3,169 1,404 1,765 13,595
02/16/2009 2,939 1,237 1,702 11,990
02/15/2009 2,517 1,098 1,419 11,744
02/14/2009 2,445 1,131 1,314 14,733
02/13/2009 2,874 1,301 1,573 14,127
02/12/2009 3,222 1,494 1,728 16,108
02/11/2009 2,536 1,191 1,345 12,656
02/10/2009 3,147 1,402 1,745 14,324
02/09/2009 3,175 1,453 1,722 15,554
02/08/2009 2,730 1,281 1,449 11,751
02/07/2009 2,527 1,132 1,395 11,305
02/06/2009 2,903 1,294 1,609 10,703
02/05/2009 3,414 1,639 1,775 12,589
02/04/2009 3,690 1,818 1,872 13,121
02/03/2009 3,484 1,575 1,909 12,790
02/02/2009 3,451 1,620 1,831 12,964
02/01/2009 2,686 1,209 1,477 11,296
01/31/2009 2,576 1,190 1,386 10,134
01/30/2009 2,961 1,338 1,623 11,711
01/29/2009 3,175 1,453 1,722 13,557
01/28/2009 3,274 1,481 1,793 13,171
01/27/2009 3,115 1,416 1,699 12,761
01/26/2009 3,288 1,543 1,745 12,590
01/25/2009 2,657 1,231 1,426 11,167
01/24/2009 2,608 1,222 1,386 10,801
01/23/2009 3,067 1,472 1,595 12,235
01/22/2009 3,157 1,482 1,675 12,843
01/21/2009 3,271 1,557 1,714 12,602
01/20/2009 3,417 1,606 1,811 13,251
01/19/2009 3,737 1,877 1,860 14,919
01/18/2009 2,823 1,360 1,463 11,350
01/17/2009 2,617 1,215 1,402 10,516
01/16/2009 3,185 1,559 1,626 12,853
01/15/2009 3,341 1,586 1,755 13,413
01/14/2009 3,469 1,661 1,808 13,702
01/13/2009 3,549 1,717 1,832 13,947
01/12/2009 3,604 1,748 1,856 14,070
01/11/2009 2,723 1,156 1,567 12,037
01/10/2009 2,640 1,162 1,478 10,708
01/09/2009 3,128 1,409 1,719 13,661
01/08/2009 3,192 1,407 1,785 13,209
01/07/2009 3,308 1,545 1,763 13,980
01/06/2009 3,284 1,484 1,800 14,453
01/05/2009 3,459 1,538 1,921 13,847
01/04/2009 2,824 1,336 1,488 11,853
01/03/2009 2,799 1,326 1,473 11,500
01/02/2009 2,927 1,455 1,472 11,690
01/01/2009 2,478 1,241 1,237 9,604
12/31/2008 2,361 1,129 1,232 9,342
12/30/2008 2,873 1,452 1,421 12,748
12/29/2008 2,660 1,237 1,423 12,053
12/28/2008 2,399 1,178 1,221 9,571
12/27/2008 2,381 1,177 1,204 9,027
12/26/2008 2,392 1,145 1,247 9,141
12/25/2008 2,063 976 1,087 8,126
12/24/2008 2,224 1,015 1,209 8,980
12/23/2008 2,680 1,181 1,499 11,772
12/22/2008 2,942 1,352 1,590 14,655
12/21/2008 2,559 1,160 1,399 13,440
12/20/2008 2,674 1,297 1,377 13,276
12/19/2008 2,832 1,229 1,603 13,174
12/18/2008 3,151 1,470 1,681 14,212
12/17/2008 3,205 1,445 1,760 15,047
12/16/2008 3,022 1,358 1,664 13,973
12/15/2008 3,077 1,298 1,779 14,257
12/14/2008 2,404 1,066 1,338 11,720
12/13/2008 2,374 1,000 1,374 11,310
12/12/2008 2,913 1,296 1,617 13,531
12/11/2008 3,104 1,367 1,737 13,948
12/10/2008 3,215 1,386 1,829 14,867
12/09/2008 3,238 1,316 1,922 14,121
12/08/2008 3,065 1,340 1,725 14,073
12/07/2008 2,377 1,053 1,324 11,719
12/06/2008 2,372 997 1,375 10,003
12/05/2008 2,962 1,295 1,667 13,962
12/04/2008 3,312 1,474 1,838 14,797
12/03/2008 3,206 1,414 1,792 15,105
12/02/2008 3,801 1,684 2,117 15,874
12/01/2008 3,295 1,428 1,867 14,831
11/30/2008 2,386 1,030 1,356 11,475
11/29/2008 2,284 1,048 1,236 10,041
11/28/2008 2,664 1,189 1,475 11,575
11/27/2008 2,812 1,309 1,503 13,377
11/26/2008 3,033 1,411 1,622 13,647
11/25/2008 2,999 1,359 1,640 13,944
11/24/2008 3,166 1,379 1,787 15,456
11/23/2008 2,407 1,085 1,322 10,641
11/22/2008 2,238 1,016 1,222 9,774
11/21/2008 2,917 1,332 1,585 14,400
11/20/2008 3,074 1,321 1,753 15,283
11/19/2008 3,269 1,559 1,710 16,489
11/18/2008 3,125 1,362 1,763 15,810
11/17/2008 3,337 1,588 1,749 15,380
11/16/2008 2,403 1,115 1,288 11,610
11/15/2008 2,362 1,103 1,259 11,809
11/14/2008 2,956 1,319 1,637 14,326
11/13/2008 3,041 1,353 1,688 13,221
11/12/2008 3,013 1,361 1,652 13,388
11/11/2008 3,010 1,340 1,670 13,456
11/10/2008 2,973 1,380 1,593 13,699
11/09/2008 2,321 1,041 1,280 9,867
11/08/2008 2,302 1,160 1,142 9,909
11/07/2008 2,806 1,321 1,485 11,734
11/06/2008 3,208 1,537 1,671 13,111
11/05/2008 3,540 1,883 1,657 14,122
11/04/2008 3,248 1,608 1,640 13,031
11/03/2008 3,272 1,564 1,708 13,712
11/02/2008 2,634 1,283 1,351 10,729
11/01/2008 2,547 1,288 1,259 11,129
10/31/2008 2,666 1,270 1,396 10,786
10/30/2008 3,105 1,559 1,546 12,541
10/29/2008 3,044 1,470 1,574 12,568
10/28/2008 3,174 1,604 1,570 14,009
10/27/2008 3,084 1,447 1,637 13,518
10/26/2008 2,489 1,192 1,297 10,655
10/25/2008 2,349 1,143 1,206 10,071
10/24/2008 2,738 1,320 1,418 12,256
10/23/2008 2,879 1,389 1,490 13,078
10/22/2008 2,893 1,346 1,547 12,605
10/21/2008 2,908 1,356 1,552 13,252
10/20/2008 3,102 1,451 1,651 13,893
10/19/2008 2,547 1,273 1,274 10,653
10/18/2008 2,334 1,133 1,201 9,763
10/17/2008 2,902 1,380 1,522 12,378
10/16/2008 3,015 1,395 1,620 12,225
10/15/2008 3,104 1,478 1,626 13,176
10/14/2008 3,174 1,541 1,633 14,401
10/13/2008 3,038 1,424 1,614 12,940
10/12/2008 2,326 1,042 1,284 10,048
10/11/2008 2,350 1,095 1,255 10,013
10/10/2008 2,739 1,294 1,445 10,938
10/09/2008 2,863 1,341 1,522 12,815
10/08/2008 2,851 1,350 1,501 12,174
10/07/2008 3,050 1,448 1,602 12,884
10/06/2008 2,841 1,330 1,511 11,546
10/05/2008 2,507 1,256 1,251 10,369
10/04/2008 2,538 1,276 1,262 10,350
10/03/2008 2,967 1,456 1,511 12,068
10/02/2008 2,894 1,327 1,567 13,051
10/01/2008 3,048 1,335 1,713 12,600
09/30/2008 2,970 1,360 1,610 13,242
09/29/2008 2,969 1,344 1,625 12,492
09/28/2008 2,417 1,154 1,263 10,648
09/27/2008 2,195 1,029 1,166 10,283
09/26/2008 2,545 1,146 1,399 12,108
09/25/2008 2,689 1,238 1,451 10,592
09/24/2008 2,830 1,341 1,489 10,482
09/23/2008 2,753 1,269 1,484 10,920
09/22/2008 2,634 1,171 1,463 11,316
09/21/2008 2,302 1,133 1,169 9,902
09/20/2008 2,181 1,001 1,180 10,222
09/19/2008 2,658 1,269 1,389 11,966
09/18/2008 2,911 1,332 1,579 12,363
09/17/2008 2,935 1,350 1,585 14,132
09/16/2008 2,834 1,343 1,491 13,113
09/15/2008 2,966 1,375 1,591 13,068
09/14/2008 2,322 1,090 1,232 11,343
09/13/2008 2,186 1,017 1,169 9,285
09/12/2008 2,708 1,293 1,415 11,396
09/11/2008 2,853 1,380 1,473 12,120
09/10/2008 2,815 1,325 1,490 12,090
09/09/2008 2,837 1,349 1,488 11,869
09/08/2008 2,849 1,296 1,553 11,704
09/07/2008 2,252 1,035 1,217 9,924
09/06/2008 2,249 1,072 1,177 8,923
09/05/2008 2,837 1,418 1,419 12,134
09/04/2008 4,194 2,645 1,549 15,359
09/03/2008 3,482 1,896 1,586 13,784
09/02/2008 3,219 1,600 1,619 13,895
09/01/2008 2,828 1,229 1,599 12,301
08/31/2008 2,141 969 1,172 8,892
08/30/2008 2,282 1,081 1,201 9,351
08/29/2008 2,823 1,359 1,464 11,588
08/28/2008 3,046 1,478 1,568 12,651
08/27/2008 3,237 1,748 1,489 13,171
08/26/2008 2,912 1,415 1,497 11,194
08/25/2008 2,781 1,372 1,409 11,747
08/24/2008 2,133 981 1,152 9,467
08/23/2008 1,995 978 1,017 7,925
08/22/2008 2,301 1,074 1,227 10,370
08/21/2008 2,529 1,189 1,340 11,616
08/20/2008 2,757 1,380 1,377 11,726
08/19/2008 2,860 1,488 1,372 12,027
08/18/2008 3,563 2,180 1,383 12,722
08/17/2008 2,106 1,010 1,096 10,398
08/16/2008 1,937 919 1,018 9,791
08/15/2008 2,330 1,080 1,250 11,939
08/14/2008 2,452 1,204 1,248 12,284
08/13/2008 2,428 1,139 1,289 12,275
08/12/2008 2,549 1,222 1,327 12,944
08/11/2008 2,604 1,231 1,373 13,582
08/10/2008 2,046 996 1,050 10,804
08/09/2008 2,001 961 1,040 11,692
08/08/2008 2,413 1,175 1,238 13,112
08/07/2008 2,493 1,202 1,291 13,206
08/06/2008 2,520 1,186 1,334 12,331
08/05/2008 2,711 1,320 1,391 11,618
08/04/2008 2,756 1,345 1,411 12,778
08/03/2008 2,168 1,090 1,078 9,964
08/02/2008 2,144 1,126 1,018 9,704
08/01/2008 2,682 1,324 1,358 11,355
07/31/2008 2,692 1,254 1,438 10,731
07/30/2008 2,541 1,268 1,273 11,621
07/29/2008 2,496 1,275 1,221 10,982
07/28/2008 2,708 1,396 1,312 10,628
07/27/2008 2,318 1,313 1,005 9,618
07/26/2008 2,174 1,174 1,000 9,574
07/25/2008 2,447 1,256 1,191 10,717
07/24/2008 2,639 1,339 1,300 11,628
07/23/2008 2,914 1,629 1,285 12,112
07/22/2008 2,752 1,506 1,246 11,535
07/21/2008 2,924 1,651 1,273 10,307
07/20/2008 2,387 1,410 977 7,979
07/19/2008 2,320 1,371 949 8,215
07/18/2008 2,446 1,409 1,037 9,040
07/17/2008 2,276 1,203 1,073 7,623
07/16/2008 2,418 1,283 1,135 7,439
07/15/2008 2,641 1,426 1,215 7,862
07/14/2008 2,540 1,372 1,168 7,550
07/13/2008 2,564 1,596 968 7,453
07/12/2008 2,541 1,611 930 7,591
07/11/2008 2,430 1,296 1,134 6,700
07/10/2008 2,833 1,588 1,245 8,533
07/09/2008 2,941 1,633 1,308 10,383
07/08/2008 3,132 1,770 1,362 11,300
07/07/2008 2,805 1,465 1,340 10,181
07/06/2008 2,152 1,206 946 7,645
07/05/2008 2,069 1,172 897 6,933
07/04/2008 2,302 1,192 1,110 9,113
07/03/2008 2,531 1,293 1,238 9,285
07/02/2008 2,722 1,354 1,368 10,320
07/01/2008 2,667 1,273 1,394 10,169
06/30/2008 2,675 1,408 1,267 9,805
06/29/2008 2,256 1,255 1,001 8,796
06/28/2008 2,283 1,390 893 8,055
06/27/2008 2,155 1,284 871 7,928
06/26/2008 2,386 1,229 1,157 8,939
06/25/2008 2,376 1,212 1,164 9,971
06/24/2008 2,342 1,179 1,163 9,927
06/23/2008 2,233 1,075 1,158 8,648
06/22/2008 2,018 1,050 968 7,896
06/21/2008 1,847 965 882 6,977
06/20/2008 2,313 1,176 1,137 9,861
06/19/2008 2,317 1,134 1,183 9,608
06/18/2008 2,898 1,626 1,272 9,465
06/17/2008 2,525 1,328 1,197 9,044
06/16/2008 2,559 1,389 1,170 9,313
06/15/2008 2,211 1,234 977 9,780
06/14/2008 2,158 1,249 909 9,246
06/13/2008 2,493 1,390 1,103 9,845
06/12/2008 2,359 1,186 1,173 9,306
06/11/2008 2,552 1,274 1,278 10,353
06/10/2008 2,363 1,164 1,199 8,863
06/09/2008 2,636 1,215 1,421 10,437
06/08/2008 2,094 1,098 996 7,946
06/07/2008 2,050 1,077 973 7,747
06/06/2008 2,357 1,131 1,226 9,702
06/05/2008 2,632 1,253 1,379 10,810
06/04/2008 2,864 1,438 1,426 12,609
06/03/2008 2,878 1,402 1,476 12,867
06/02/2008 2,774 1,317 1,457 12,363
06/01/2008 2,374 1,187 1,187 11,777
05/31/2008 2,040 997 1,043 8,781
05/30/2008 2,349 1,150 1,199 9,354
05/29/2008 2,614 1,323 1,291 10,735
05/28/2008 2,477 1,167 1,310 10,029
05/27/2008 2,591 1,179 1,412 11,938
05/26/2008 2,528 1,199 1,329 10,625
05/25/2008 2,121 1,054 1,067 7,972
05/24/2008 1,946 980 966 7,246
05/23/2008 2,361 1,147 1,214 10,950
05/22/2008 2,460 1,155 1,305 11,199
05/21/2008 2,551 1,153 1,398 11,029
05/20/2008 2,625 1,240 1,385 10,959
05/19/2008 2,717 1,286 1,431 11,857
05/18/2008 2,228 1,037 1,191 9,137
05/17/2008 2,075 1,013 1,062 8,728
05/16/2008 2,634 1,243 1,391 10,909
05/15/2008 2,558 1,183 1,375 10,355
05/14/2008 2,645 1,221 1,424 10,752
05/13/2008 2,639 1,197 1,442 11,141
05/12/2008 2,636 1,262 1,374 11,149
05/11/2008 2,006 1,013 993 7,473
05/10/2008 2,025 1,010 1,015 7,369
05/09/2008 2,490 1,210 1,280 10,072
05/08/2008 2,614 1,325 1,289 10,415
05/07/2008 2,752 1,370 1,382 12,004
05/06/2008 2,711 1,315 1,396 11,426
05/05/2008 2,624 1,249 1,375 12,149
05/04/2008 2,185 1,065 1,120 10,431
05/03/2008 2,128 1,051 1,077 10,521
05/02/2008 2,617 1,301 1,316 12,239
05/01/2008 2,480 1,183 1,297 10,830
04/30/2008 2,664 1,300 1,364 11,140
04/29/2008 2,686 1,361 1,325 11,028
04/28/2008 2,684 1,344 1,340 11,104
04/27/2008 2,197 1,174 1,023 8,820
04/26/2008 2,061 1,162 899 7,580
04/25/2008 2,452 1,314 1,138 10,165
04/24/2008 2,756 1,430 1,326 12,661
04/23/2008 2,845 1,540 1,305 13,103
04/22/2008 2,750 1,411 1,339 10,708
04/21/2008 3,042 1,645 1,397 14,761
04/20/2008 2,551 1,453 1,098 11,221
04/19/2008 2,649 1,580 1,069 11,750
04/18/2008 3,935 2,597 1,338 18,528
04/17/2008 3,088 1,800 1,288 12,926
04/16/2008 2,857 1,664 1,193 11,671
04/15/2008 2,759 1,609 1,150 10,630
04/14/2008 2,422 1,344 1,078 9,418
04/13/2008 2,118 1,210 908 8,179
04/12/2008 2,004 1,170 834 7,639
04/11/2008 2,423 1,369 1,054 8,948
04/10/2008 3,897 2,684 1,213 11,829
04/09/2008 6,778 5,545 1,233 16,012
04/08/2008 8,969 7,642 1,327 19,277
04/07/2008 9,247 8,009 1,238 19,467
04/06/2008 2,211 1,313 898 8,387
04/05/2008 2,564 1,631 933 8,921
04/04/2008 5,512 4,238 1,274 17,244
04/03/2008 13,761 12,400 1,361 25,195
04/02/2008 4,192 3,208 984 11,380
04/01/2008 2,491 1,436 1,055 8,911
03/31/2008 2,430 1,468 962 8,714
03/30/2008 2,056 1,300 756 7,352
03/29/2008 1,869 1,115 754 6,330
03/28/2008 2,060 1,242 818 7,374
03/27/2008 2,284 1,413 871 7,812
03/26/2008 2,070 1,215 855 7,522
03/25/2008 1,809 929 880 7,174
03/24/2008 1,999 1,176 823 7,174
03/23/2008 1,879 1,184 695 6,652
03/22/2008 1,870 1,197 673 6,155
03/21/2008 2,156 1,340 816 8,278
03/20/2008 2,164 1,340 824 7,670
03/19/2008 2,201 1,360 841 7,677
03/18/2008 2,429 1,468 961 8,233
03/17/2008 2,258 1,301 957 8,306
03/16/2008 2,011 1,278 733 6,977
03/15/2008 1,891 1,189 702 6,598
03/14/2008 2,399 1,495 904 8,328
03/13/2008 2,466 1,488 978 8,862
03/12/2008 2,517 1,477 1,040 8,811
03/11/2008 2,395 1,410 985 8,148
03/10/2008 2,183 1,297 886 7,267
03/09/2008 1,949 1,158 791 6,578
03/08/2008 1,891 1,153 738 6,319
03/07/2008 2,229 1,282 947 7,813
03/06/2008 2,380 1,462 918 7,708
03/05/2008 2,581 1,600 981 8,653
03/04/2008 2,617 1,604 1,013 9,018
03/03/2008 2,914 1,840 1,074 9,776
03/02/2008 2,404 1,573 831 7,389
03/01/2008 2,328 1,575 753 7,196
02/29/2008 3,030 2,061 969 8,157
02/28/2008 3,007 2,020 987 9,325
02/27/2008 3,158 2,194 964 9,685
02/26/2008 2,668 1,749 919 8,834
02/25/2008 2,211 1,300 911 8,834
02/24/2008 1,944 1,214 730 6,574
02/23/2008 1,918 1,278 640 6,310
02/22/2008 1,744 936 808 7,117
02/21/2008 1,837 1,050 787 7,525
02/20/2008 1,672 832 840 6,817
02/19/2008 1,643 783 860 6,460
02/18/2008 1,650 815 835 7,085
02/17/2008 1,356 681 675 6,016
02/16/2008 1,175 583 592 5,242
02/15/2008 1,574 790 784 6,485
02/14/2008 1,559 762 797 6,141
02/13/2008 1,630 788 842 6,740
02/12/2008 1,574 769 805 7,078
02/11/2008 1,589 710 879 6,802
02/10/2008 1,289 645 644 5,499
02/09/2008 1,213 536 677 4,750
02/08/2008 1,452 710 742 6,051
02/07/2008 1,430 629 801 6,392
02/06/2008 1,598 751 847 8,006
02/05/2008 1,650 806 844 7,029
02/04/2008 1,588 728 860 7,469
02/03/2008 1,286 585 701 6,305
02/02/2008 1,213 573 640 5,439
02/01/2008 1,432 642 790 6,448
01/31/2008 1,642 769 873 7,498
01/30/2008 1,576 718 858 7,023
01/29/2008 1,692 792 900 7,400
01/28/2008 1,579 716 863 7,584
01/27/2008 1,219 585 634 6,077
01/26/2008 1,192 584 608 5,267
01/25/2008 1,508 744 764 6,937
01/24/2008 1,580 764 816 7,001
01/23/2008 1,600 706 894 8,361
01/22/2008 1,564 682 882 7,260
01/21/2008 1,573 716 857 7,876
01/20/2008 1,299 617 682 5,439
01/19/2008 1,282 652 630 4,986
01/18/2008 1,387 658 729 6,076
01/17/2008 1,540 674 866 7,006
01/16/2008 1,584 732 852 7,279
01/15/2008 1,567 769 798 6,483
01/14/2008 1,613 790 823 7,416
01/13/2008 1,275 599 676 5,489
01/12/2008 1,221 560 661 5,116
01/11/2008 1,486 698 788 6,374
01/10/2008 1,557 721 836 7,037
01/09/2008 1,701 891 810 8,061
01/08/2008 1,684 921 763 7,579
01/07/2008 1,640 881 759 7,145
01/06/2008 1,357 752 605 5,875
01/05/2008 1,274 706 568 5,095
01/04/2008 1,393 725 668 5,059
01/03/2008 1,440 790 650 5,361
01/02/2008 1,429 699 730 5,660
01/01/2008 1,127 559 568 5,154
12/31/2007 1,092 585 507 4,962
12/30/2007 1,120 620 500 4,599
12/29/2007 1,225 725 500 4,866
12/28/2007 1,138 624 514 5,122
12/27/2007 1,182 613 569 5,254
12/26/2007 1,140 633 507 5,504
12/25/2007 971 514 457 4,246
12/24/2007 904 485 419 3,275
12/23/2007 924 445 479 3,187
12/22/2007 905 444 461 3,381
12/21/2007 1,147 607 540 4,255
12/20/2007 1,057 460 597 3,693
12/19/2007 1,202 586 616 4,635
12/18/2007 1,429 724 705 5,534
12/17/2007 1,474 769 705 5,852
12/16/2007 1,205 595 610 4,360
12/15/2007 1,124 594 530 4,128
12/14/2007 1,219 595 624 4,668
12/13/2007 1,280 593 687 4,994
12/12/2007 1,132 497 635 3,503
12/11/2007 1,270 585 685 4,036
12/10/2007 1,376 609 767 4,834
12/09/2007 1,318 639 679 5,543
12/08/2007 1,129 548 581 4,940
12/07/2007 1,286 565 721 5,414
12/06/2007 1,489 758 731 6,129
12/05/2007 1,479 695 784 6,092
12/04/2007 1,494 705 789 6,379
12/03/2007 1,775 930 845 6,993
12/02/2007 1,507 811 696 6,073
12/01/2007 1,240 607 633 5,271
11/30/2007 1,429 651 778 6,017
11/29/2007 1,686 826 860 7,870
11/28/2007 1,761 856 905 7,819
11/27/2007 1,730 798 932 7,736
11/26/2007 1,935 996 939 8,665
11/25/2007 1,418 658 760 5,859
11/24/2007 1,299 578 721 5,557
11/23/2007 1,488 710 778 7,109
11/22/2007 1,541 718 823 7,087
11/21/2007 1,711 795 916 7,090
11/20/2007 1,494 659 835 5,677
11/19/2007 1,612 767 845 7,395
11/18/2007 1,590 855 735 6,893
11/17/2007 1,701 975 726 7,230
11/16/2007 1,696 825 871 6,942
11/15/2007 1,878 967 911 7,542
11/14/2007 2,002 1,079 923 8,744
11/13/2007 1,950 1,017 933 9,077
11/12/2007 2,098 1,200 898 9,150
11/11/2007 1,606 780 826 7,605
11/10/2007 1,391 664 727 6,003
11/09/2007 1,549 727 822 7,456
11/08/2007 1,655 795 860 7,933
11/07/2007 1,768 894 874 8,629
11/06/2007 1,815 892 923 8,969
11/05/2007 1,778 877 901 8,994
11/04/2007 1,512 794 718 7,382
11/03/2007 1,296 623 673 5,624
11/02/2007 1,627 772 855 7,711
11/01/2007 1,783 917 866 8,104
10/31/2007 1,809 895 914 8,195
10/30/2007 1,955 977 978 8,451
10/29/2007 1,930 984 946 8,641
10/28/2007 1,605 875 730 7,271
10/27/2007 1,414 799 615 6,150
10/26/2007 1,858 1,021 837 7,641
10/25/2007 1,821 891 930 8,197
10/24/2007 1,824 933 891 8,476
10/23/2007 1,936 997 939 9,349
10/22/2007 1,921 917 1,004 9,418
10/21/2007 1,343 658 685 6,351
10/20/2007 1,382 730 652 5,349
10/19/2007 1,636 832 804 6,492
10/18/2007 1,691 853 838 6,794
10/17/2007 1,729 838 891 7,575
10/16/2007 1,687 760 927 7,486
