Visitors Overview |
|
| Date | Unique Visits | New Visitors | Return Visits | Page Views |
|---|---|---|---|---|
| 12/01/2008 | 1,707 | 759 | 948 | 7,501 |
| 11/30/2008 | 2,386 | 1,030 | 1,356 | 11,475 |
| 11/29/2008 | 2,284 | 1,048 | 1,236 | 10,041 |
| 11/28/2008 | 2,664 | 1,189 | 1,475 | 11,575 |
| 11/27/2008 | 2,812 | 1,309 | 1,503 | 13,377 |
| 11/26/2008 | 3,033 | 1,411 | 1,622 | 13,647 |
| 11/25/2008 | 2,999 | 1,359 | 1,640 | 13,944 |
| Averages: | 2,555 | 1,158 | 1,397 | 11,651 |
| Totals: | 17,885 | 8,105 | 9,780 | 81,560 |

