Search Phrases By Search Engine |
|
| # | Search Engine | Search Phrase | Visits | % |
|---|---|---|---|---|
| 1 | Ziphone | 1,819 | 5% | |
| 2 | ziphone 3.0 | 227 | <1% | |
| 3 | ziphone 2.0 | 151 | <1% | |
| 4 | ziphone download | 108 | <1% | |
| 5 | zi phone | 80 | <1% | |
| 6 | zibri | 53 | <1% | |
| 7 | zipphone download | 48 | <1% | |
| 8 | ZiPhone 2.4 | 41 | <1% | |
| 9 | ziphone firmware 2.0 | 38 | <1% | |
| 10 | Yahoo! | ziphone | 36 | <1% |
| 11 | geohot | 35 | <1% | |
| 12 | ziphone 3g | 29 | <1% | |
| 13 | ziphone 2.6 | 28 | <1% | |
| 14 | ziphone 2.5 | 27 | <1% | |
| 15 | Ziphone 2.5 download | 26 | <1% | |
| 16 | ziphone 2.6b | 26 | <1% | |
| 17 | ziphone.org | 21 | <1% | |
| 18 | Live | ziphone | 20 | <1% |
| 19 | iphone 3g ziphone | 19 | <1% | |
| 20 | ziphone 1.1.4 | 18 | <1% |

