Search Phrases By Search Engine |
|
| # | Search Engine | Search Phrase | Visits | % |
|---|---|---|---|---|
| 1 | ziphone | 1,352 | 4% | |
| 2 | zibri | 865 | 3% | |
| 3 | Yahoo! | ziphone | 47 | <1% |
| 4 | zi phone 3.0 | 39 | <1% | |
| 5 | Live | ziphone | 37 | <1% |
| 6 | MSN | ziphone | 33 | <1% |
| 7 | JAILBROKEN | 31 | <1% | |
| 8 | zipphone.org | 26 | <1% | |
| 9 | ziphone italia | 25 | <1% | |
| 10 | ziphone.org | 22 | <1% | |
| 11 | ziphone.it | 21 | <1% | |
| 12 | ziphone 3g | 18 | <1% | |
| 13 | www.ziphone.org | 18 | <1% | |
| 14 | Zi Phone 2.4 | 17 | <1% | |
| 15 | zi phone download | 16 | <1% | |
| 16 | downloaD zi phone | 15 | <1% | |
| 17 | Live | zibri | 15 | <1% |
| 18 | Yahoo! | Zibri | 14 | <1% |
| 19 | zi phone 2.5 | 13 | <1% | |
| 20 | zi phone 3g | 12 | <1% |

