Search Phrases |
|
| # | Search Phrase | Visits | % |
|---|---|---|---|
| 1 | page teller | 20 | <1% |
| 2 | web teller | 13 | <1% |
| 3 | pagina teller | 12 | <1% |
| 4 | gratis web counter | 12 | <1% |
| 5 | gratis counters | 11 | <1% |
| 6 | free teller | 10 | <1% |
| 7 | Gratis counter | 10 | <1% |
| 8 | page counter | 8 | <1% |
| 9 | site counter | 8 | <1% |
| 10 | website counter | 8 | <1% |
| 11 | gratis hitcounter | 8 | <1% |
| 12 | Free counters | 8 | <1% |
| 13 | free counter | 7 | <1% |
| 14 | testpagina | 7 | <1% |
| 15 | gratis hit counter | 7 | <1% |
| 16 | gratis teller | 6 | <1% |
| 17 | hit teller | 6 | <1% |
| 18 | website counters | 6 | <1% |
| 19 | hit counter | 6 | <1% |
| 20 | teller | 6 | <1% |

