Search Phrases |
|
| # | Search Phrase | Visits | % |
|---|---|---|---|
| 1 | club atletico progreso | 451 | 5% |
| 2 | progreso | 188 | 2% |
| 3 | caprogreso | 134 | 2% |
| 4 | ca progreso | 91 | 1% |
| 5 | progreso fc | 76 | <1% |
| 6 | club atletico progreso uruguay | 74 | <1% |
| 7 | club progreso | 71 | <1% |
| 8 | CLUBATLETICOPROGRESO | 70 | <1% |
| 9 | c.a.progreso | 68 | <1% |
| 10 | c a progreso | 53 | <1% |
| 11 | PROGRESO Futbol club | 44 | <1% |
| 12 | progreso uruguay | 41 | <1% |
| 13 | club progreso de uruguay | 30 | <1% |
| 14 | www.caprogreso.com | 29 | <1% |
| 15 | club atlético progreso | 28 | <1% |
| 16 | club progreso uruguay | 24 | <1% |
| 17 | progreso de uruguay | 20 | <1% |
| 18 | caprogreso.com | 18 | <1% |
| 19 | C.A. progreso | 17 | <1% |
| 20 | progreso futbol | 17 | <1% |


