Search Engines |
Chart.
| # | Search Engine | Visits | % |
|---|---|---|---|
| 1 | 11,162 | 48% | |
| 2 | Google Image | 4,670 | 20% |
| 3 | Yahoo! | 297 | 1% |
| 4 | MSN | 96 | <1% |
| 5 | Live | 89 | <1% |
| 6 | Ask | 79 | <1% |
| 7 | Google Blog | 72 | <1% |
| 8 | AOL | 70 | <1% |
| 9 | Yahoo! Image | 30 | <1% |
| 10 | Altavista.com | 14 | <1% |
| 11 | myway | 5 | <1% |
| 12 | AllTheWeb | 1 | <1% |
| 13 | Lycos | 1 | <1% |
| 14 | Mamma | 1 | <1% |
| 15 | mywebsearch | 1 | <1% |
| 16 | Netscape | 1 | <1% |

