Search Engines |
Chart.
| # | Search Engine | Visits | % |
|---|---|---|---|
| 1 | 3,657 | 50% | |
| 2 | Google Image | 1,429 | 20% |
| 3 | Yahoo! | 120 | 2% |
| 4 | Ask | 36 | <1% |
| 5 | MSN | 31 | <1% |
| 6 | Live | 31 | <1% |
| 7 | Yahoo! Image | 22 | <1% |
| 8 | AOL | 21 | <1% |
| 9 | Google Blog | 19 | <1% |
| 10 | Altavista.com | 6 | <1% |
| 11 | myway | 5 | <1% |
| 12 | Mamma | 1 | <1% |
| 13 | mywebsearch | 1 | <1% |
| 14 | Netscape | 1 | <1% |
| 15 | AllTheWeb | 1 | <1% |
| 16 | Lycos | 1 | <1% |


