Search Engines |
Chart.
| # | Search Engine | Visits | % |
|---|---|---|---|
| 1 | 4,873 | 29% | |
| 2 | Yahoo! | 740 | 4% |
| 3 | Yahoo! Image | 293 | 2% |
| 4 | Altavista.com | 22 | <1% |
| 5 | Ask | 19 | <1% |
| 6 | Live | 13 | <1% |
| 7 | MSN | 12 | <1% |
| 8 | AllTheWeb | 9 | <1% |
| 9 | mywebsearch | 6 | <1% |
| 10 | AOL | 5 | <1% |
| 11 | Cuil | 5 | <1% |
| 12 | Google Image | 4 | <1% |
| 13 | Lycos | 3 | <1% |
| 14 | Infoseek | 2 | <1% |
| 15 | Excite | 2 | <1% |
| 16 | Google Blog | 2 | <1% |
| 17 | Yahoo! Video | 1 | <1% |
| 18 | myway | 1 | <1% |

