Search Engines |
Chart.
| # | Search Engine | Visits | % |
|---|---|---|---|
| 1 | 2,476 | 42% | |
| 2 | Google Image | 147 | 3% |
| 3 | Yahoo! | 51 | <1% |
| 4 | Live | 12 | <1% |
| 5 | Bing | 7 | <1% |
| 6 | Web.de | 5 | <1% |
| 7 | Altavista.com | 2 | <1% |
| 8 | MSN | 2 | <1% |
| 9 | Fireball | 2 | <1% |
| 10 | Google Blog | 2 | <1% |
| 11 | AllTheWeb | 1 | <1% |
| 12 | Lycos | 1 | <1% |
| 13 | DMOZ | 1 | <1% |
| 14 | Netscape | 1 | <1% |
| 15 | onet.pl | 1 | <1% |
| 16 | Voila | 1 | <1% |


