Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 11,162 | 48% |
| 2 | Google Image Search | 4,670 | 20% |
| 3 | Direct Visit / Bookmark | 3,958 | 17% |
| 4 | Yahoo! Search | 297 | 1% |
| 5 | http://www.modemac.com/cgi-bin/wiki.pl/Psychic_Predictions_for_2007 | 241 | 1% |
| 6 | http://www.jacksnewswatch.info/ | 101 | <1% |
| 7 | http://www.facebook.com/group.php?gid=15181535397 | 97 | <1% |
| 8 | MSN Search | 96 | <1% |
| 9 | Live Search | 89 | <1% |
| 10 | Direct Visit / Bookmark | 356 | 2% |
| 11 | Ask Search | 79 | <1% |
| 12 | http://www.boingboing.net/2007/08/06/jay-kinney-reviews-z.html | 79 | <1% |
| 13 | Google Blog Search | 72 | <1% |
| 14 | AOL Search | 70 | <1% |
| 15 | http://images.google.com/imgres?imgurl=http://www.cynicsunlimited.com/... | 68 | <1% |
| 16 | http://www.jacksnewswatch.com/ | 68 | <1% |
| 17 | http://hs.facebook.com/group.php?gid=15181535397 | 68 | <1% |
| 18 | http://www.facebook.com/group.php?gid=15181535397&ref=nf | 64 | <1% |
| 19 | http://www.technorati.com/blogs/www.cynicsunlimited.com | 55 | <1% |
| 20 | http://hs.facebook.com/group.php?gid=15181535397&ref=nf | 43 | <1% |

