Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| mac1.no | 4 | <1% | |
| hithavuzu.com | 4 | <1% | |
| Google Image Search | 4 | <1% | |
| Yahoo! Search | 3 | <1% | |
| ro.ziphone.org | 2 | <1% | |
| cplusplus.comli.com | 2 | <1% | |
| tiny.cc | 2 | <1% | |
| MSN Search | 2 | <1% | |
| by123w.bay123.mail.live.com | 1 | <1% | |
| 66.102.9.104 | 1 | <1% | |
| blockedReferrer Search | 1 | <1% | |
| w3counter.com | 1 | <1% | |
| google.lt | 1 | <1% | |
| 64.233.183.104 | 1 | <1% | |
| google.no%2Fsearch%3Fsourceid%3Dnavclient%26ie%3DUTF-8%26rls%3DGGLJ%2CGGLJ%3A2006-05%2CGGLJ%3Aen%26q%3Dziphone | 1 | <1% | |
| nettby.no | 1 | <1% | |
| cz.ziphone.org | 1 | <1% | |
| alturl.com | 1 | <1% | |
| Altavista.com | 1 | <1% |


