Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | http://www.ziphone.org/ | 2,938 | 44% |
| 2 | Direct Visit / Bookmark | 1,668 | 25% |
| 3 | Google Search | 363 | 5% |
| 4 | http://1phone.hu/ | 292 | 4% |
| 5 | http://iphone.lap.hu/ | 241 | 4% |
| 6 | http://it.ziphone.org/ | 153 | 2% |
| 7 | http://ipod-touch.ath.cx/index.php?option=com_content&task=view&id=45&... | 59 | <1% |
| 8 | http://bg.ziphone.org/ | 58 | <1% |
| 9 | http://de.ziphone.org/ | 53 | <1% |
| 10 | http://1phone.hu/?page_id=422 | 48 | <1% |
| 11 | http://www.ziphone.org/2008/02/ziphone.html | 36 | <1% |
| 12 | Google Image Search | 35 | <1% |
| 13 | http://br.ziphone.org/ | 32 | <1% |
| 14 | http://fa.ziphone.org/ | 29 | <1% |
| 15 | http://es.ziphone.org/ | 23 | <1% |
| 16 | http://www.sg.hu/listazas.php3?id=1164766475 | 23 | <1% |
| 17 | http://ar.ziphone.org/ | 22 | <1% |
| 18 | http://hk.ziphone.org/ | 22 | <1% |
| 19 | http://fr.ziphone.org/ | 21 | <1% |
| 20 | http://www.pdamania.hu/forum/forum1.php3?topic=26713 | 21 | <1% |

