Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| ziphone.org | 3,106 | 46% | |
| Direct Visit / Bookmark | 1,673 | 25% | |
| 1phone.hu | 530 | 8% | |
| Google Search | 363 | 5% | |
| iphone.lap.hu | 241 | 4% | |
| it.ziphone.org | 174 | 3% | |
| ipod-touch.ath.cx | 64 | <1% | |
| bg.ziphone.org | 58 | <1% | |
| de.ziphone.org | 58 | <1% | |
| pdamania.hu | 45 | <1% | |
| Google Image Search | 35 | <1% | |
| br.ziphone.org | 33 | <1% | |
| fa.ziphone.org | 29 | <1% | |
| es.ziphone.org | 26 | <1% | |
| sg.hu | 25 | <1% | |
| ar.ziphone.org | 22 | <1% | |
| hk.ziphone.org | 22 | <1% | |
| fr.ziphone.org | 21 | <1% | |
| ro.ziphone.org | 16 | <1% | |
| mx.ziphone.org | 14 | <1% |


