Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 41 | http://mk.ziphone.org/ | 13 | <1% |
| 42 | http://www.sg.hu/listazas.php3?id=1164766475 | 13 | <1% |
| 43 | Live Search | 12 | <1% |
| 44 | http://kr.ziphone.org/ | 11 | <1% |
| 45 | http://pl.ziphone.org/ | 11 | <1% |
| 46 | http://www.ziphone.org/2008/04/evidence.html | 10 | <1% |
| 47 | http://www.ziphone.org/2008/01/major-iphone-breakthru.html | 10 | <1% |
| 48 | http://cz.ziphone.org/ | 10 | <1% |
| 49 | http://www.ziphone.org/search?updated-max=2008-06-07T13%3A34%3A00%2B02... | 9 | <1% |
| 50 | http://dk.ziphone.org/ | 9 | <1% |
| 51 | http://www.bramjnet.com/vb3/showthread.php?t=649066 | 8 | <1% |
| 52 | http://hr.ziphone.org/ | 8 | <1% |
| 53 | htt Search | 7 | <1% |
| 54 | Direct Visit / Bookmark | 128 | 2% |
| 55 | http://www.ziphone.org/search?q= | 7 | <1% |
| 56 | http://www.gem-flash.com/vb/showthread.php?t=23172 | 7 | <1% |
| 57 | http://www.ziphone.org/search/label/iphone%202g%203g%20unlock%20dfu%20... | 7 | <1% |
| 58 | http://www.ziphone.org/2008/03/adsense-thieves.html | 6 | <1% |
| 59 | http://www.blogger.com/navbar.g?targetBlogID=6731812915775613461&blogN... | 6 | <1% |
| 60 | Yahoo! Search | 5 | <1% |


