Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| ziphone.org | 23,635 | 73% | |
| Direct Visit / Bookmark | 4,016 | 12% | |
| Google Search | 2,120 | 7% | |
| iphonetr.org | 296 | <1% | |
| de.ziphone.org | 286 | <1% | |
| vn.ziphone.org | 191 | <1% | |
| thai.ziphone.org | 159 | <1% | |
| pcnet.com.tr | 129 | <1% | |
| fr.ziphone.org | 112 | <1% | |
| it.ziphone.org | 89 | <1% | |
| mx.ziphone.org | 74 | <1% | |
| jp.ziphone.org | 72 | <1% | |
| mk.ziphone.org | 72 | <1% | |
| es.ziphone.org | 71 | <1% | |
| nl.ziphone.org | 65 | <1% | |
| se.ziphone.org | 58 | <1% | |
| he.ziphone.org | 58 | <1% | |
| ru.ziphone.org | 56 | <1% | |
| Google Image Search | 53 | <1% | |
| cn.ziphone.org | 48 | <1% |

