Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | http://www.ziphone.org/ | 4,264 | 60% |
| 2 | Direct Visit / Bookmark | 1,213 | 17% |
| 3 | Google Search | 359 | 5% |
| 4 | http://it.ziphone.org/ | 139 | 2% |
| 5 | http://sr.ziphone.org/ | 100 | 1% |
| 6 | http://de.ziphone.org/ | 90 | 1% |
| 7 | http://cn.ziphone.org/ | 79 | 1% |
| 8 | http://cz.ziphone.org/ | 45 | <1% |
| 9 | http://www.ziphone.org/2008/02/ziphone.html | 40 | <1% |
| 10 | http://ru.ziphone.org/ | 35 | <1% |
| 11 | http://fr.ziphone.org/ | 32 | <1% |
| 12 | http://klingon.ziphone.org/ | 29 | <1% |
| 13 | http://br.ziphone.org/ | 27 | <1% |
| 14 | http://mk.ziphone.org/ | 25 | <1% |
| 15 | http://bg.ziphone.org/ | 24 | <1% |
| 16 | Direct Visit / Bookmark | 160 | 2% |
| 17 | http://www.mackorisnik.com/2008/03/03/ziphone-hrvatska/ | 20 | <1% |
| 18 | http://www.ziphone.org/2008/02/ziphone-20-game-over.html | 20 | <1% |
| 19 | http://he.ziphone.org/ | 18 | <1% |
| 20 | http://nl.ziphone.org/ | 18 | <1% |


