Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | http://www.ziphone.org/ | 4,898 | 65% |
| 2 | Direct Visit / Bookmark | 1,105 | 15% |
| 3 | Google Search | 416 | 6% |
| 4 | http://www.ziphone.org/2008/02/ziphone.html | 71 | <1% |
| 5 | http://fr.ziphone.org/ | 56 | <1% |
| 6 | http://ru.ziphone.org/ | 45 | <1% |
| 7 | http://de.ziphone.org/ | 42 | <1% |
| 8 | http://hk.ziphone.org/ | 41 | <1% |
| 9 | http://ar.ziphone.org/ | 40 | <1% |
| 10 | http://br.ziphone.org/ | 36 | <1% |
| 11 | http://itbananas.com/iphone-hacks/ | 31 | <1% |
| 12 | http://jp.ziphone.org/ | 31 | <1% |
| 13 | http://it.ziphone.org/ | 30 | <1% |
| 14 | http://gr.ziphone.org/ | 29 | <1% |
| 15 | http://klingon.ziphone.org/ | 24 | <1% |
| 16 | http://fa.ziphone.org/ | 21 | <1% |
| 17 | http://kr.ziphone.org/ | 20 | <1% |
| 18 | http://vn.ziphone.org/ | 19 | <1% |
| 19 | http://mx.ziphone.org/ | 18 | <1% |
| 20 | http://tr.ziphone.org/ | 18 | <1% |


