Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 1,783 | 70% | |
| Direct Visit / Bookmark | 363 | 14% | |
| Live Search | 107 | 4% | |
| MSN Search | 60 | 2% | |
| aolsearch.aol.co.uk | 59 | 2% | |
| search.virginmedia.com | 28 | 1% | |
| Yahoo! Search | 16 | <1% | |
| en.wikipedia.org | 12 | <1% | |
| Ask Search | 11 | <1% | |
| Bing Search | 11 | <1% | |
| search.orange.co.uk | 10 | <1% | |
| tiscali.co.uk | 7 | <1% | |
| search.aol.co.uk | 7 | <1% | |
| computingdata.com | 4 | <1% | |
| google.co.uk | 4 | <1% | |
| tesco.net | 4 | <1% | |
| search.conduit.com | 4 | <1% | |
| search1.sky.com | 4 | <1% | |
| w3counter.com | 4 | <1% | |
| Google Image Search | 4 | <1% |


