Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 2,485 | 32% | |
| Google Image Search | 2,296 | 30% | |
| Yahoo! Search | 1,335 | 17% | |
| Direct Visit / Bookmark | 720 | 9% | |
| google.com | 162 | 2% | |
| tamiesusan.blogspot.com | 148 | 2% | |
| endtimespropheticwords.wordpress.com | 102 | 1% | |
| facebook.com | 77 | <1% | |
| annie-lou.blogspot.com | 63 | <1% | |
| AOL Search | 20 | <1% | |
| google.co.uk | 20 | <1% | |
| Bing Search | 17 | <1% | |
| reubenland.com | 16 | <1% | |
| google.ca | 14 | <1% | |
| Google Blog Search | 13 | <1% | |
| google.co.in | 11 | <1% | |
| w3counter.com | 11 | <1% | |
| goodsearch.com | 10 | <1% | |
| search.aol.com | 9 | <1% | |
| blogger.com | 9 | <1% |


