Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Yahoo! Search | 1,832 | 38% |
| 2 | Direct Visit / Bookmark | 1,470 | 31% |
| 3 | Google Search | 517 | 11% |
| 4 | MSN Search | 320 | 7% |
| 5 | http://www.jiwang.org/portal/modules/mylinks/visit.php?lid=1614 | 92 | 2% |
| 6 | Live Search | 92 | 2% |
| 7 | Google Image Search | 36 | <1% |
| 8 | http://malaysia.alamak.com/cgi-bin/malaysia/bin.cgi | 17 | <1% |
| 9 | http://www.xanga.com/jojolworld | 16 | <1% |
| 10 | Ask Search | 16 | <1% |
| 11 | Yahoo! Image Search | 13 | <1% |
| 12 | http://alamak.com.sg/cgi-bin/c/bin.cgi | 10 | <1% |
| 13 | http://crystalgurl.blogdrive.com/tag.html | 9 | <1% |
| 14 | http://shimahz.blogspot.com/ | 8 | <1% |
| 15 | http://ad3ck.blogspot.com/ | 8 | <1% |
| 16 | http://kuncup.blogdrive.com/ | 7 | <1% |
| 17 | http://kasihalyza.blogdrive.com/ | 6 | <1% |
| 18 | http://www.blogdrive.com/manage/blog_profile_options | 6 | <1% |
| 19 | Lycos Search | 6 | <1% |
| 20 | http://www.w3counter.com/stats/popular_pages/433/20/0 | 6 | <1% |


