Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 1,806 | 36% | |
| Direct Visit / Bookmark | 1,182 | 24% | |
| designbau-ag.de | 1,075 | 21% | |
| planet.baublog.de | 219 | 4% | |
| bau-blogs.de | 152 | 3% | |
| Google Image Search | 99 | 2% | |
| Yahoo! Search | 61 | 1% | |
| bargten19.blogspot.com | 56 | 1% | |
| suche.t-online.de | 44 | <1% | |
| tg.net.pl | 29 | <1% | |
| muehlendorf.blogspot.com | 25 | <1% | |
| blogger.com | 23 | <1% | |
| daskleinegelbehaus.de | 16 | <1% | |
| suche.aolsvc.de | 16 | <1% | |
| blockedReferrer Search | 16 | <1% | |
| Live Search | 12 | <1% | |
| www2.blogger.com | 11 | <1% | |
| users.dict.cc | 8 | <1% | |
| beta.blogger.com | 7 | <1% | |
| youtube.com | 7 | <1% |

