Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 1,923 | 31% | |
| Google Search | 1,613 | 26% | |
| google.com | 401 | 6% | |
| portland.wweek.com | 253 | 4% | |
| Yahoo! Search | 175 | 3% | |
| Bing Search | 174 | 3% | |
| uvk1.com | 141 | 2% | |
| breeders.net | 131 | 2% | |
| seattle.backpage.com | 120 | 2% | |
| secure.adpay.com | 119 | 2% | |
| puppysites.com | 80 | 1% | |
| youtube.com | 69 | 1% | |
| portland.olx.com | 48 | <1% | |
| bulldogbreeds.com | 48 | <1% | |
| breederinfocenter.com | 43 | <1% | |
| classifiedads.com | 39 | <1% | |
| sf.backpage.com | 37 | <1% | |
| usfreeads.com | 31 | <1% | |
| local.com | 30 | <1% | |
| k9stud.com | 30 | <1% |


