Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 2,620 | 40% | |
| Google Search | 1,033 | 16% | |
| puppysites.com | 315 | 5% | |
| classifieds2.breedersclub.net | 248 | 4% | |
| Yahoo! Search | 237 | 4% | |
| bulldogbreeds.com | 200 | 3% | |
| portland.wweek.com | 153 | 2% | |
| puppyfind.com | 151 | 2% | |
| breederinfocenter.com | 138 | 2% | |
| Bing Search | 120 | 2% | |
| usfreeads.com | 114 | 2% | |
| domesticsale.com | 76 | 1% | |
| hoobly.com | 57 | <1% | |
| Ask Search | 56 | <1% | |
| breeders.net | 54 | <1% | |
| uvkennels.com | 51 | <1% | |
| seattle.backpage.com | 46 | <1% | |
| classifieds.registerguard.com | 45 | <1% | |
| k9stud.com | 40 | <1% | |
| puppy-stork.com | 40 | <1% |

