Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1061 | http://www.backtype.com/domain/delstory.com/conversations | 1 | <1% |
| 1062 | http://www.google.com/imgres?imgurl=http://delstory.com/files/2009/09/... | 1 | <1% |
| 1063 | http://www.google.de/imgres?imgurl=http://delstory.com/files/2009/12/p... | 1 | <1% |
| 1064 | http://identi.ca/search/people?q=medical&page=4 | 1 | <1% |
| 1065 | http://khaterat88.persianblog.ir/post/212 | 1 | <1% |
| 1066 | http://ashenabaman.wordpress.com/wp-admin/edit-comments.php | 1 | <1% |
| 1067 | http://conformist.ir/blog/1389/05/%db%b9%db%b9%db%b9%db%b9/ | 1 | <1% |
| 1068 | http://www.shabgeer.com/?p=122 | 1 | <1% |
| 1069 | http://wp4u.ir/?p=41 | 1 | <1% |
| 1070 | http://likekhor.com/stats/ | 1 | <1% |
| 1071 | http://www.blogger.com/comment-pending.g?blogID=8814270903564141874 | 1 | <1% |
| 1072 | http://myseafish.blogspot.com/ | 1 | <1% |
| 1073 | http://extremezard.blogfa.com/comments/?blogid=extremezard&postid=67&t... | 1 | <1% |


