Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Direct Visit / Bookmark | 7,374 | 57% |
| 2 | http://cherrykoay.blogspot.com/ | 740 | 6% |
| 3 | http://kampunggirl.blogspot.com/ | 592 | 5% |
| 4 | http://youqingxuan.blogspot.com/ | 412 | 3% |
| 5 | http://u020973.blogspot.com/2008/08/blog-post.html | 384 | 3% |
| 6 | http://www.myles909.blogspot.com/ | 277 | 2% |
| 7 | Google Search | 269 | 2% |
| 8 | http://www.cherrykoay.blogspot.com/ | 241 | 2% |
| 9 | http://www.blogger.com/profile/04198115155822293109 | 230 | 2% |
| 10 | http://shiauwai.blogspot.com/ | 148 | 1% |
| 11 | http://de-cors.blogspot.com/ | 118 | <1% |
| 12 | http://kusou.blogspot.com/ | 101 | <1% |
| 13 | http://u020973.blogspot.com/ | 99 | <1% |
| 14 | http://www.wretch.cc/blog/wernyen | 99 | <1% |
| 15 | http://jackaltalk.blogspot.com/ | 92 | <1% |
| 16 | http://birdonfire.blogspot.com/ | 86 | <1% |
| 17 | http://www.google.com/reader/view/ | 59 | <1% |
| 18 | http://www.busysamsam.blogspot.com/ | 58 | <1% |
| 19 | http://volumesinmylife.blogspot.com/ | 57 | <1% |
| 20 | http://www.kusou.blogspot.com/ | 49 | <1% |

