Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Image Search | 4,227 | 33% | |
| google.com | 2,200 | 17% | |
| Google Search | 1,350 | 11% | |
| Bing Search | 1,032 | 8% | |
| Direct Visit / Bookmark | 707 | 6% | |
| google.co.uk | 414 | 3% | |
| google.ca | 411 | 3% | |
| google.com.au | 283 | 2% | |
| google.co.za | 248 | 2% | |
| google.de | 128 | 1% | |
| google.co.in | 122 | <1% | |
| google.nl | 113 | <1% | |
| google.be | 112 | <1% | |
| google.it | 89 | <1% | |
| google.se | 88 | <1% | |
| google.fi | 86 | <1% | |
| Yahoo! Search | 80 | <1% | |
| google.com.ph | 77 | <1% | |
| google.fr | 75 | <1% | |
| google.pl | 55 | <1% |


