Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 2,946 | 42% | |
| Direct Visit / Bookmark | 1,773 | 25% | |
| Google Image Search | 392 | 6% | |
| yandex.ru | 237 | 3% | |
| derheiko.de | 167 | 2% | |
| shopblogger.de | 139 | 2% | |
| hostblogger.de | 134 | 2% | |
| Yahoo! Search | 128 | 2% | |
| bloggerette.de | 112 | 2% | |
| giertz.biz | 70 | <1% | |
| hotelblogger.de | 68 | <1% | |
| suche.aolsvc.de | 57 | <1% | |
| suche.t-online.de | 57 | <1% | |
| papabloggt.de | 52 | <1% | |
| go.mail.ru | 48 | <1% | |
| taxi-blog.de | 46 | <1% | |
| gutscheine.preistipp.eu | 24 | <1% | |
| de.360.yahoo.com | 23 | <1% | |
| blog.beetlebum.de | 22 | <1% | |
| Lycos Search | 22 | <1% |


