Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 4,321 | 35% | |
| google.com | 3,134 | 25% | |
| Direct Visit / Bookmark | 1,083 | 9% | |
| blogger.com | 1,053 | 8% | |
| Bing Search | 779 | 6% | |
| Yahoo! Search | 450 | 4% | |
| google.co.uk | 210 | 2% | |
| google.ca | 190 | 2% | |
| fark.com | 186 | 1% | |
| Yahoo! Image Search | 136 | 1% | |
| gayfamilyvalues.blogspot.com | 116 | <1% | |
| google.com.au | 69 | <1% | |
| facebook.com | 66 | <1% | |
| Google Image Search | 64 | <1% | |
| AOL Search | 50 | <1% | |
| google.nl | 46 | <1% | |
| google.de | 38 | <1% | |
| google.co.in | 32 | <1% | |
| positivelybleak.com | 25 | <1% | |
| dongo.org | 21 | <1% |


