Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 463 | 22% |
| 2 | Yahoo! Search | 411 | 20% |
| 3 | Direct Visit / Bookmark | 369 | 18% |
| 4 | Google Image Search | 188 | 9% |
| 5 | http://www.blogger.com/home?pli=1 | 39 | 2% |
| 6 | http://kpuindonesia.blogspot.com/ | 29 | 1% |
| 7 | Bing Search | 27 | 1% |
| 8 | http://www.blogger.com/home | 26 | 1% |
| 9 | Google Blog Search | 15 | <1% |
| 10 | http://www.kaskus.us/showthread.php?p=84349859 | 7 | <1% |
| 11 | Ask Search | 4 | <1% |
| 12 | http://www.blogger.com/post-create.g?blogID=8015509096883580691 | 4 | <1% |
| 13 | http://topofblogs.com/mobile/mobile_phone_review | 4 | <1% |
| 14 | http://templates-zone.blogspot.com/ | 4 | <1% |
| 15 | http://www.blogger.com/rearrange?blogID=8015509096883580691 | 3 | <1% |
| 16 | http://om-mobile.blogspot.com/ | 3 | <1% |
| 17 | http://revolivo.com/search/nexian-pc-suite-free | 3 | <1% |
| 18 | http://www.hithavuzu.com | 3 | <1% |
| 19 | http://www.google.com.pk/imgres?imgurl=http://1.bp.blogspot.com/_KN0wo... | 2 | <1% |
| 20 | http://www.cplusplus.comli.com | 2 | <1% |


