Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 2,319 | 54% |
| 2 | Direct Visit / Bookmark | 1,767 | 41% |
| 3 | Yahoo! Search | 34 | <1% |
| 4 | Google Image Search | 12 | <1% |
| 5 | http://www.google.co.id/ | 11 | <1% |
| 6 | Ask Search | 10 | <1% |
| 7 | http://bqychodtz.blogspot.com/ | 7 | <1% |
| 8 | http://nurularifin.co.cc/ | 6 | <1% |
| 9 | http://www.blogger.com/rearrange?blogID=4214521150952212577 | 6 | <1% |
| 10 | http://genkpikmi.com/component/option,com_frontpage/Itemid,1/ | 5 | <1% |
| 11 | http://thenarks.wordpress.com/ | 3 | <1% |
| 12 | http://genkpikmi.com/ | 3 | <1% |
| 13 | http://forum.topseratus.com/index.php?topic=62.0 | 3 | <1% |
| 14 | http://www.hithavuzu.com | 3 | <1% |
| 15 | http://bqychodtz.blogspot.com/2011/02/mengatasi-kejenuhan-nge-blog.htm... | 3 | <1% |
| 16 | http://www.blogger.com/post-create.g?blogID=4214521150952212577 | 2 | <1% |
| 17 | http://www.nurularifin.co.cc/ | 2 | <1% |
| 18 | http://www.blogger.com/profile/01869964249547305459 | 2 | <1% |
| 19 | Google Blog Search | 2 | <1% |
| 20 | http://www.waspada.co.id/index.php?option=com_content&view=article&id=... | 2 | <1% |


